Khemraj
given name · Hindi · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Khemraj is a given name, most frequently recorded in India. In Guyana it is the 46th most common given name. It appears chiefly in Hindi and , written in the Latin script.
- GYGuyana1 in 971◐
- INIndia1 in 51K
- USUnited States1 in 1.1M
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈1.1K ●
- 2 ●
- Sources
- 81 ●
- 1 in 971 ◐
across 3 countries
recorded for this name
19K records
Official registry-verified
Guyana
Spellings & scripts●
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin
No verified etymology recorded for this name yet — the entries below are drawn from usage statistics and the name graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| IN India | — | 63,434 | 13K rec. | — | 11 | Khemraj | 80 |
| GY Guyana | #46 | 773 | 937 rec. | 1 in 971 | 773 | Khemraj | 5 |
| US United States | — | 312 | 3.8K rec. | 1 in 1.1M | 312 | Khemraj | 81 |
| JM Jamaica | #287 | 308 | 403 rec. | — | — | Khemraj | 1 |
| CA Canada | — | 235 | 360 rec. | — | — | Khemraj | 16 |
| GB United Kingdom | — | 138 | 150 rec. | — | — | Khemraj | 22 |
| MY Malaysia | — | 66 | 22 rec. | — | — | Khemraj | 7 |
| QA Qatar | — | 45 | 46 rec. | — | — | Khemraj | 5 |
| NP Nepal | — | 43 | 90 rec. | — | — | Khemraj | 30 |
| AU Australia | — | 36 | 44 rec. | — | — | Khemraj | 14 |
| SA Saudi Arabia | — | 34 | 6 rec. | — | — | Khemraj | 6 |
| AE United Arab Emirates | — | 24 | 16 rec. | — | — | Khemraj | 6 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Hindi62K68%
- 21K23%
- English3.8K4%
- Vietnamese6851%
- English (Guyana)5401%
Show as table
| Name | Records | Note |
|---|---|---|
| Hindi | 61,872 | 68% |
| 20,618 | 23% | |
| English | 3,751 | 4% |
| Vietnamese | 685 | 1% |
| English (Guyana) | 540 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Over time●
Show as table
| Year | records |
|---|---|
| 1918 | 1 |
| 1919 | 2 |
| 1921 | 5 |
| 1922 | 1 |
| 1923 | 1 |
| 1924 | 2 |
| 1925 | 2 |
| 1926 | 5 |
| 1927 | 3 |
| 1928 | 4 |
| 1929 | 12 |
| 1930 | 12 |
| 1931 | 17 |
| 1932 | 7 |
| 1933 | 17 |
| 1934 | 27 |
| 1935 | 20 |
| 1936 | 37 |
| 1937 | 27 |
| 1938 | 30 |
| 1939 | 28 |
| 1940 | 25 |
| 1941 | 74 |
| 1942 | 39 |
| 1943 | 52 |
| 1944 | 51 |
| 1945 | 52 |
| 1946 | 96 |
| 1947 | 71 |
| 1948 | 87 |
| 1949 | 89 |
| 1950 | 84 |
| 1951 | 144 |
| 1952 | 101 |
| 1953 | 100 |
| 1954 | 99 |
| 1955 | 116 |
| 1956 | 193 |
| 1957 | 141 |
| 1958 | 135 |
| 1959 | 155 |
| 1960 | 167 |
| 1961 | 260 |
| 1962 | 206 |
| 1963 | 208 |
| 1964 | 222 |
| 1965 | 233 |
| 1966 | 330 |
| 1967 | 296 |
| 1968 | 268 |
| 1969 | 303 |
| 1970 | 275 |
| 1971 | 373 |
| 1972 | 331 |
| 1973 | 311 |
| 1974 | 265 |
| 1975 | 282 |
| 1976 | 284 |
| 1977 | 303 |
| 1978 | 300 |
| 1979 | 354 |
| 1980 | 368 |
| 1981 | 449 |
| 1982 | 448 |
| 1983 | 547 |
| 1984 | 469 |
| 1985 | 441 |
| 1986 | 489 |
| 1987 | 463 |
| 1988 | 484 |
| 1989 | 506 |
| 1990 | 490 |
| 1991 | 496 |
| 1992 | 513 |
| 1993 | 501 |
| 1994 | 466 |
| 1995 | 411 |
| 1996 | 268 |
| 1997 | 256 |
| 1998 | 244 |
| 2007 | 3 |
| 2008 | 3 |
| 2010 | 1 |
| 2011 | 1 |
| 2013 | 1 |
| 2014 | 4 |
| 2015 | 4 |
IN naampy — India given names from state electoral rolls (in-rolls) — 87 years between 1918–2015. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Evidence●
Attested in 17 sources across 7 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| GY Guyana | Guyana — Official List of Electors July 2025 | 2025 | 773 | #98 |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1983 | 547 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1992 | 513 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1989 | 506 | — |
| GY Guyana | Guyana — Official List of Electors July 2025 | 2025 | 505 | #228 |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1993 | 501 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1991 | 496 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1990 | 490 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1986 | 489 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1988 | 484 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1984 | 469 | — |
| IN India | naampy — India given names from state electoral rolls (in-rolls) | 1994 | 466 | — |
Reference works 3
- Dictionary of American Family Names
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 138 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Khemraj?
- We estimate roughly 1.1 thousand people bear Khemraj (counting its spellings and scripts) across 3 countries in our records.
- In which country does Khemraj have the most bearers?
- Khemraj is most frequently recorded in India, where it is most often spelled khemraj.
- Where is Khemraj most common?
- Measured as a share of residents rather than as a count, Khemraj is densest in Guyana — about 1 in 971 people — even though India holds more of our records for it.
- How common is Khemraj compared with other names?
- In Guyana, Khemraj is the 46th most common given name of 22,162 given names recorded there.
- Is Khemraj a male or female name?
- Khemraj is a male name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/khemrajThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Khemraj” — the 46th most common given name in Guyana. Data snapshot 2026-09-12.