Kellys
given name · Spanish · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Kellys is a given name, most frequently recorded in Venezuela. It appears chiefly in Spanish and English, written in the Latin script.
- COColombia1 in 16K◐
- VEVenezuela1 in 34K
- BRBrazil1 in 1.2M
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈176 ●
- Sources
- 43 ●
- 1 in 1.2M ◐
across 3 countries
4.8K records
Official registry-verified
Brazil
Meaning & origin
No verified etymology recorded for this name yet — the entries below are drawn from usage statistics and the name graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| VE Venezuela | — | 5,521 | 2.8K rec. | — | 1.3K | Kellys | 17 |
| CO Colombia | #918 | 3,889 | 1.4K rec. | — | 1 | Kellys | 43 |
| BR Brazil | — | 171 | 163 rec. | 1 in 1.2M | 171 | Kellys | 36 |
| US United States | — | 114 | 113 rec. | — | — | Kellys | 34 |
| AR Argentina | — | 79 | 71 rec. | — | — | Kellys | 10 |
| CL Chile | — | 49 | 25 rec. | — | 1 | Kellys | 18 |
| PA Panama | — | 47 | 56 rec. | — | — | Kellys | 11 |
| ES Spain | — | 43 | 29 rec. | — | — | Kellys | 16 |
| PE Peru | — | 26 | 18 rec. | — | — | Kellys | 9 |
| NI Nicaragua | — | 24 | 30 rec. | — | — | Kellys | 5 |
| EC Ecuador | — | 15 | 1 rec. | — | 1 | Kellys | 6 |
| PL Poland | — | 4 | — | 1 in 9.6M | 4 | — | — |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Spanish9.8K70%
- English1.9K14%
- Portuguese1.8K13%
- French1501%
- 651%
Show as table
| Name | Records | Note |
|---|---|---|
| Spanish | 9,771 | 70% |
| English | 1,895 | 14% |
| Portuguese | 1,821 | 13% |
| French | 150 | 1% |
| 65 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Evidence●
Attested in 12 sources across 8 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| VE Venezuela | asosab — SAIME ID-card names (1896–1996) | — | 1.3K | #1,210 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 171 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 146 | #28,378 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 1990 | 129 | — |
| BR Brazil | Brasil.IO genero-nomes (IBGE Censo 2010 mirror, CC-BY-SA) | — | 89 | #24,086 |
| BR Brazil | IBGE — Nomes (census name API) | — | 79 | #40,477 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | 1980 | 65 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 1980 | 64 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 56 | #96,827 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | 1990 | 42 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | 1970 | 39 | — |
| EC Ecuador | INEC — Visualizador de Nombres y Apellidos, per-token query API (1900–2024) | — | 32 | — |
Register rows as of the 2026-09-12 data build · 46 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Kellys?
- We estimate roughly 176 people bear Kellys (counting its spellings and scripts) across 3 countries in our records.
- In which country does Kellys have the most bearers?
- Kellys is most frequently recorded in Venezuela, where it is most often spelled kellys.
- How common is Kellys compared with other names?
- In Colombia, Kellys is the 918th most common given name of 99,385 given names recorded there.
- Is Kellys a male or female name?
- Kellys is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/kellysThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Kellys” — the 918th most common given name in Colombia. Data snapshot 2026-09-12.