Panna
loc · Hindi · Latin script
Recorded for both men and women· direction only, no split published
Panna is a name, most frequently recorded in India. It appears chiefly in Hindi and English, written in the Latin script. Recorded meaning: Grace or favoured by God.
- INIndia1 in 120K◐
- SESweden1 in 352K
- DKDenmark1 in 534K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈501 ●
- Sources
- 90 ●
- 1 in 352K ◐
across 5 countries
71K records
Official registry-verified
Sweden
Meaning & origin●
Grace or favoured by God.
Sources 1
- Baby names, 25,350 baby names nicknames for your family, friends pets, including the top 100 names, 2,000 most popular…
Attested across 26 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | ||||
|---|---|---|---|---|---|---|
| IN India | 40,746 | 70K rec. | — | 3K | Panna | 82 |
| US United States | 454 | 721 rec. | 1 in 733K | 454 | — | 90 |
| SE Sweden | 29△ | 1 rec. | 1 in 352K | 29 | — | 2 |
| DK Denmark | 11 | — | 1 in 534K | 11 | — | — |
| PL Poland | 5 | — | 1 in 7.7M | 120 | — | — |
| LV Latvia | 2 | — | 1 in 941K | 2 | — | — |
| HU Hungary | — | — | — | 308 | — | — |
| BE Belgium | — | — | — | 35 | — | — |
| CZ Czechia | — | — | — | 30 | — | — |
| AT Austria | — | — | — | 27 | — | — |
| NO Norway | — | 0 rec. | — | 10 | — | 1 |
| FI Finland | — | 1 rec. | — | 10 | — | 1 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Hindi40K5%
- English681%
- Polish81%
Show as table
| Name | Records | Note |
|---|---|---|
| Hindi | 40,040 | 5% |
| English | 68 | 1% |
| Polish | 8 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Panna is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In Latvian, pan (flat metal container, usually with a handle, used for cooking over fire, on a stove, or over a hot surface; also, a rectangular plate with raised sides for use in a baking oven)
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In Dutch, a nutmeg, a tunnel (act of passing a ball between an opponent's legs while retaining control)
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In kl, up distal absolutive; that up a long distance/in the east, he/she/it up there/in the east.
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In Norwegian Bokmål, definite feminine singular of panne
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In Norwegian Nynorsk, definite singular of panne
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1913 | 1 |
| 1914 | 1 |
| 1916 | 1 |
| 1917 | 6 |
| 1918 | 7 |
| 1919 | 3 |
| 1920 | 13 |
| 1921 | 17 |
| 1922 | 16 |
| 1923 | 14 |
| 1924 | 36 |
| 1925 | 18 |
| 1926 | 44 |
| 1927 | 39 |
| 1928 | 37 |
| 1929 | 67 |
| 1930 | 60 |
| 1931 | 102 |
| 1932 | 135 |
| 1933 | 107 |
| 1934 | 140 |
| 1935 | 117 |
| 1936 | 183 |
| 1937 | 218 |
| 1938 | 174 |
| 1939 | 266 |
| 1940 | 225 |
| 1941 | 318 |
| 1942 | 348 |
| 1943 | 344 |
| 1944 | 412 |
| 1945 | 374 |
| 1946 | 505 |
| 1947 | 465 |
| 1948 | 461 |
| 1949 | 555 |
| 1950 | 451 |
| 1951 | 594 |
| 1952 | 610 |
| 1953 | 525 |
| 1954 | 611 |
| 1955 | 547 |
| 1956 | 740 |
| 1957 | 728 |
| 1958 | 693 |
| 1959 | 869 |
| 1960 | 665 |
| 1961 | 805 |
| 1962 | 859 |
| 1963 | 782 |
| 1964 | 819 |
| 1965 | 741 |
| 1966 | 885 |
| 1967 | 848 |
| 1968 | 719 |
| 1969 | 800 |
| 1970 | 784 |
| 1971 | 781 |
| 1972 | 750 |
| 1973 | 785 |
| 1974 | 584 |
| 1975 | 570 |
| 1976 | 686 |
| 1977 | 560 |
| 1978 | 550 |
| 1979 | 547 |
| 1980 | 432 |
| 1981 | 543 |
| 1982 | 588 |
| 1983 | 605 |
| 1984 | 522 |
| 1985 | 454 |
| 1986 | 437 |
| 1987 | 415 |
| 1988 | 366 |
| 1989 | 326 |
| 1990 | 312 |
| 1991 | 306 |
| 1992 | 311 |
| 1993 | 292 |
| 1994 | 257 |
| 1995 | 210 |
| 1996 | 156 |
| 1997 | 130 |
| 1998 | 112 |
| 1999 | 4 |
| 2007 | 5 |
| 2008 | 56 |
| 2009 | 3 |
| 2010 | 82 |
| 2011 | 29 |
| 2012 | 58 |
| 2013 | 10 |
| 2014 | 55 |
| 2015 | 13 |
| 2016 | 1 |
IN naampy — India given names from state electoral rolls (in-rolls) — 96 years between 1913–2016. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Panna Czinkab. 1711HUfamous Hungarian-Romani violinist
- Panna Balázsyb. 1967HUHungarian radio personality
- Panna Ghoshb. 1989BDBangladeshi cricketer
- Ondřej Pannab. 1996CZCzech Ice-hockey player
- Panna Udvardyb. 1998HUHungarian tennis player
- Panna Szabób. 1998HU(1998–)
- Panna Ugraib. 2004HUHungarian swimmer
- Hanna Panna Wiesnerb. 2004HUHungarian rhythmic gymnast
- Panna Barthab. 2004HUHungarian tennis player
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 36 sources across 19 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| IN India | Instate — India surnames (clean spellings) from electoral rolls | — | 3K | #2,272 |
| HU Hungary | KSH — births by given name | 2007 | 476 | — |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 454 | #21,087 |
| HU Hungary | KSH — births by given name | 2006 | 418 | — |
| HU Hungary | KSH — births by given name | 2008 | 387 | — |
| HU Hungary | KSH — births by given name | 2005 | 378 | — |
| HU Hungary | KSH — births by given name | 2002 | 377 | — |
| HU Hungary | KSH — births by given name | 2009 | 369 | — |
| HU Hungary | KSH — births by given name | 2021 | 362 | — |
| HU Hungary | KSH — births by given name | 2010 | 360 | — |
| HU Hungary | KSH — births by given name | 2020 | 342 | — |
| HU Hungary | KSH — births by given name | 2015 | 329 | — |
Reference works 2
- Dictionary of American Family Names
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 297 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Panna?
- We estimate roughly 501 people bear Panna (counting its spellings and scripts) across 5 countries in our records.
- In which country does Panna have the most bearers?
- Panna is most frequently recorded in India, where it is most often spelled panna.
- What does the name Panna mean?
- Recorded meaning: Grace or favoured by God.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/pannaThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Panna”. Data snapshot 2026-09-12.