Idriz
given name · Albanian · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Idriz is a given name, most frequently recorded in Kosovo, where it is the 17th most common given name. It appears chiefly in Albanian and Turkish, written in the Latin script.
- XKKosovo1 in 376◐
- ALAlbania1 in 3.8K
- MKNorth Macedonia1 in 2.4K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈2.2K ●
- 2 ●
- Sources
- 34 ●
- 1 in 2.4K ◐
across 12 countries
recorded for this name
13K records
Official registry-verified
North Macedonia
Spellings & scripts●
Locally spelled Идриз in MK North Macedonia.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin
No verified etymology recorded for this name yet — the entries below are drawn from usage statistics and the name graph.
Sources 1
Attested in 1 language in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| XK Kosovo | #17 | 1,255 | 2.5K rec. | — | 4K | Idriz | 6 |
| MK North Macedonia | #425 | 882△ | 4 rec. | 1 in 2.4K | 882 | Идриз | 5 |
| AL Albania | #494 | 815 | 3.6K rec. | 1 in 3.8K | 815 | Idriz | 28 |
| BG Bulgaria | — | 477 | 586 rec. | — | — | Idriz | 30 |
| US United States | — | 142 | 304 rec. | 1 in 2.3M | 142 | Idriz | 34 |
| SI Slovenia | — | 128△ | 33 rec. | 1 in 16K | 128 | Idriz | 2 |
| SE Sweden | — | 124△ | 22 rec. | 1 in 82K | 124 | Idriz | 9 |
| RS Serbia | — | 92 | 67 rec. | — | — | Idriz | 14 |
| IT Italy | — | 86 | 103 rec. | — | 4 | Idriz | 9 |
| BA Bosnia & Herzegovina | #743 | 76 | 6 rec. | — | — | Idriz | 9 |
| HR Croatia | — | 72 | 174 rec. | 1 in 59K | 72 | Idriz | 21 |
| TR Türkiye | — | 66 | 81 rec. | — | — | Idriz | 5 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Albanian4.5K36%
- Turkish2.2K18%
- Croatian1.8K14%
- German1K8%
- English5534%
Show as table
| Name | Records | Note |
|---|---|---|
| Albanian | 4,484 | 36% |
| Turkish | 2,213 | 18% |
| Croatian | 1,785 | 14% |
| German | 1,041 | 8% |
| English | 553 | 4% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Over time●
Show as table
| Year | records |
|---|---|
| 1870 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1880 | 1 |
| 1883 | 2 |
| 1884 | 2 |
| 1885 | 1 |
| 1886 | 1 |
| 1887 | 2 |
| 1888 | 1 |
| 1889 | 1 |
| 1890 | 4 |
| 1891 | 1 |
| 1892 | 2 |
| 1893 | 2 |
| 1894 | 1 |
| 1895 | 4 |
| 1896 | 2 |
| 1897 | 2 |
| 1898 | 5 |
| 1899 | 1 |
| 1900 | 6 |
| 1901 | 3 |
| 1902 | 7 |
| 1903 | 2 |
| 1904 | 7 |
| 1905 | 9 |
| 1906 | 11 |
| 1907 | 8 |
| 1908 | 12 |
| 1909 | 12 |
| 1910 | 20 |
| 1911 | 5 |
| 1912 | 19 |
| 1913 | 6 |
| 1914 | 7 |
| 1915 | 17 |
| 1916 | 12 |
| 1917 | 10 |
| 1918 | 14 |
| 1919 | 12 |
| 1920 | 11 |
| 1921 | 11 |
| 1922 | 12 |
| 1923 | 18 |
| 1924 | 14 |
| 1925 | 21 |
| 1926 | 13 |
| 1927 | 31 |
| 1928 | 27 |
| 1929 | 36 |
| 1930 | 40 |
| 1931 | 31 |
| 1932 | 37 |
| 1933 | 28 |
| 1934 | 34 |
| 1935 | 39 |
| 1936 | 45 |
| 1937 | 59 |
| 1938 | 56 |
| 1939 | 31 |
| 1940 | 56 |
| 1941 | 49 |
| 1942 | 66 |
| 1943 | 46 |
| 1944 | 57 |
| 1945 | 73 |
| 1946 | 48 |
| 1947 | 62 |
| 1948 | 56 |
| 1949 | 58 |
| 1950 | 82 |
| 1951 | 55 |
| 1952 | 74 |
| 1953 | 59 |
| 1954 | 70 |
| 1955 | 70 |
| 1956 | 79 |
| 1957 | 70 |
| 1958 | 83 |
| 1959 | 51 |
| 1960 | 77 |
| 1961 | 69 |
| 1962 | 44 |
| 1963 | 61 |
| 1964 | 84 |
| 1965 | 66 |
| 1966 | 63 |
| 1967 | 78 |
| 1968 | 58 |
| 1969 | 65 |
| 1970 | 58 |
| 1971 | 52 |
| 1972 | 52 |
| 1973 | 64 |
| 1974 | 55 |
| 1975 | 53 |
| 1976 | 46 |
| 1977 | 47 |
| 1978 | 41 |
| 1979 | 35 |
| 1980 | 43 |
| 1981 | 44 |
| 1982 | 32 |
| 1983 | 34 |
| 1984 | 44 |
| 1985 | 38 |
| 1986 | 33 |
| 1987 | 21 |
| 1988 | 19 |
| 1989 | 19 |
| 1990 | 25 |
| 1991 | 26 |
| 1992 | 20 |
| 1993 | 20 |
| 1994 | 15 |
| 1995 | 13 |
| 1996 | 23 |
| 1997 | 23 |
| 1998 | 18 |
| 1999 | 22 |
| 2000 | 24 |
| 2001 | 11 |
| 2002 | 19 |
| 2003 | 17 |
| 2004 | 11 |
| 2005 | 6 |
| 2006 | 13 |
| 2007 | 13 |
| 2008 | 9 |
| 2009 | 15 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 13 |
| 2013 | 9 |
| 2014 | 7 |
| 2015 | 11 |
| 2016 | 13 |
| 2017 | 9 |
| 2018 | 7 |
| 2019 | 8 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
XK ASK Kosovo — Kërko Emrin (Name Search) — 147 years between 1870–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Idriz Hošićb. 1944BAYugoslav association football player (1944-)
- Idriz Vehapib. 1964academic and politician in Kosovo
- Idriz Vocab. 1997CHassociation football player
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 30 sources across 19 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| XK Kosovo | ASK Kosovo — Kërko Emrin (Name Search) | — | 4K | #122 |
| AL Albania | INSTAT Albania — Search the name (given-name counts) | — | 815 | #596 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 142 | #46,015 |
| SI Slovenia | SURS — resident population given names | 2024 | 130 | #640 |
| SI Slovenia | SURS — resident population given names | 2025 | 128 | #649 |
| SI Slovenia | stat.si Imena rojstva — full name register (per-token frequency + rank) | — | 128 | #1,305 |
| SI Slovenia | SURS — resident population given names | 2023 | 127 | #632 |
| SE Sweden | Skatteverket — Sök hur många som har ett visst namn (living population) | — | 124 | #7,374 |
| SI Slovenia | SURS — resident population given names | 2021 | 123 | #629 |
| SI Slovenia | SURS — resident population given names | 2022 | 122 | #638 |
| SI Slovenia | SURS — resident population given names | 2020 | 119 | #627 |
| SI Slovenia | SURS — resident population given names | 2017 | 119 | #588 |
Reference works 3
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 228 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Idriz?
- We estimate roughly 2.2 thousand people bear Idriz (counting its spellings and scripts) across 12 countries in our records.
- In which country does Idriz have the most bearers?
- Idriz is most frequently recorded in Kosovo, where it is most often spelled idriz.
- How common is Idriz compared with other names?
- In Kosovo, Idriz is the 17th most common given name of 6,371 given names recorded there.
- Is Idriz a male or female name?
- Idriz is a male name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/idrizThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Idriz” — the 17th most common given name in Kosovo. Data snapshot 2026-09-12.