Augusto
given name · Portuguese · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Augusto is a given name, most frequently recorded in Argentina. In Angola it is the 14th most common given name. It appears chiefly in Portuguese and Spanish, written in the Latin script. Recorded meaning: From Latin. See }Augustus in main dictionary.
- PEPeru1 in 523◐
- PTPortugal1 in 803
- COColombia1 in 823
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈187K ●
- #674 ●
- 2 ●
- Sources
- 261 ●
- 1 in 673 ◐
across 13 countries
of 16M given names
recorded for this name
1.3M records
Official registry-verified
Sweden
Spellings & scripts●
Locally spelled Augustus in NL Netherlands, CR Costa Rica, FR France.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
- Middle EnglishLatyn◐via Latin
- Old Frenchlatin◐via Latin
- Latinlatīnus◐via Latin
Steps marked ◐ come from the entry for the form named above them, not from this name's own sources.
From Latin. See }Augustus in main dictionary.
Sources 1
- A concise dictionary of first names
Attested across 15 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| AR Argentina | #254 | 543,886 | 301K rec. | — | 1.4K | Augusto | 135 |
| PE Peru | #61 | 431,676 | 356K rec. | — | — | Augusto | 111 |
| VE Venezuela | #210 | 120,119 | 94K rec. | — | — | Augusto | 93 |
| BR Brazil | #200 | 112,121 | 214K rec. | 1 in 1.9K | 112K | Augusto | 242 |
| MX Mexico | #443 | 76,202 | 61K rec. | — | 88 | Augusto | 188 |
| CO Colombia | #133 | 75,600 | 25K rec. | — | 8 | Augusto | 158 |
| CL Chile | #290 | 42,356 | 2.6K rec. | — | 118 | Augusto | 105 |
| US United States | — | 28,387 | 58K rec. | 1 in 12K | 28K | Augusto | 261 |
| PY Paraguay | #93 | 26,568 | 16K rec. | — | — | Augusto | 41 |
| SE Sweden | — | 15,150△ | 81 rec. | 1 in 673 | 15K | — | 15 |
| PH Philippines | — | 11,833 | 27K rec. | — | — | Augusto | 60 |
| PT Portugal | #112 | 10,457 | 6K rec. | — | listed | Augusto | 136 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Portuguese2.5M58%
- Spanish1.4M33%
- English192K4%
- 20K1%
- French16K1%
Show as table
| Name | Records | Note |
|---|---|---|
| Portuguese | 2,506,483 | 58% |
| Spanish | 1,411,184 | 33% |
| English | 192,174 | 4% |
| 19,803 | 1% | |
| French | 16,245 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Augusto is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In Portuguese, august (being part of a noble family)
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In Italian, dal latino augustus, 'consacrato, venerabile'; talvolta dato ai nati in agosto.
as a nameDizionario Dei Nomi e Cognomi Italiani
In Italian, var. clássica de Agosto
as a nameDicionário dos sobrenomes italianos
In Italian, Variante di Agosti
as a nameDizionario dei cognomi italiani
Venerabile
as a nameIl grande libro dei nomi per bebè. Significato, origini, curiosità. Oltre 7000 nomi per bambine e bambini Significato,…
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1900 | 2 |
| 1901 | 1 |
| 1903 | 2 |
| 1904 | 10 |
| 1905 | 3 |
| 1906 | 5 |
| 1907 | 11 |
| 1908 | 17 |
| 1909 | 12 |
| 1910 | 9 |
| 1911 | 15 |
| 1912 | 16 |
| 1913 | 18 |
| 1914 | 19 |
| 1915 | 17 |
| 1916 | 19 |
| 1917 | 11 |
| 1918 | 34 |
| 1919 | 27 |
| 1920 | 22 |
| 1921 | 27 |
| 1922 | 38 |
| 1923 | 36 |
| 1924 | 37 |
| 1925 | 38 |
| 1926 | 34 |
| 1927 | 42 |
| 1928 | 53 |
| 1929 | 46 |
| 1930 | 36 |
| 1931 | 54 |
| 1932 | 52 |
| 1933 | 44 |
| 1934 | 56 |
| 1935 | 59 |
| 1936 | 41 |
| 1937 | 73 |
| 1938 | 79 |
| 1939 | 64 |
| 1940 | 70 |
| 1941 | 64 |
| 1942 | 93 |
| 1943 | 74 |
| 1944 | 78 |
| 1945 | 83 |
| 1946 | 85 |
| 1947 | 92 |
| 1948 | 71 |
| 1949 | 94 |
| 1950 | 90 |
| 1951 | 99 |
| 1952 | 107 |
| 1953 | 104 |
| 1954 | 103 |
| 1955 | 97 |
| 1956 | 91 |
| 1957 | 101 |
| 1958 | 112 |
| 1959 | 86 |
| 1960 | 88 |
| 1961 | 99 |
| 1962 | 102 |
| 1963 | 126 |
| 1964 | 94 |
| 1965 | 132 |
| 1966 | 176 |
| 1967 | 119 |
| 1968 | 93 |
| 1969 | 82 |
| 1970 | 102 |
| 1971 | 97 |
| 1972 | 91 |
| 1973 | 95 |
| 1974 | 113 |
| 1975 | 86 |
| 1976 | 103 |
| 1977 | 130 |
| 1978 | 103 |
| 1979 | 99 |
| 1980 | 96 |
| 1981 | 107 |
| 1982 | 85 |
| 1983 | 78 |
| 1984 | 88 |
| 1985 | 112 |
| 1986 | 99 |
| 1987 | 63 |
| 1988 | 72 |
| 1989 | 74 |
| 1990 | 65 |
| 1991 | 52 |
| 1992 | 47 |
| 1993 | 48 |
| 1994 | 39 |
| 1995 | 57 |
| 1996 | 29 |
| 1997 | 37 |
| 1998 | 44 |
| 1999 | 42 |
| 2000 | 36 |
| 2001 | 30 |
| 2002 | 46 |
| 2003 | 23 |
| 2004 | 35 |
| 2005 | 33 |
| 2006 | 31 |
| 2007 | 39 |
| 2008 | 31 |
| 2009 | 32 |
| 2010 | 27 |
| 2011 | 27 |
| 2012 | 18 |
| 2013 | 27 |
| 2014 | 21 |
| 2015 | 19 |
| 2016 | 13 |
| 2017 | 20 |
| 2018 | 23 |
| 2019 | 21 |
| 2020 | 12 |
| 2021 | 15 |
| 2022 | 13 |
| 2023 | 17 |
| 2024 | 12 |
EC INEC — Visualizador de Nombres y Apellidos, per-token query API (1900–2024) — 124 years between 1900–2024. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Augusto Geninab. 1892ITItalian film director and producer (1892-1957)
- Sandinob. 1895NInot in their usual nameNicaraguan revolutionary (1895-1934)
- Augusto Pinochetb. 1915CLdictator of Chile from 1973 to 1990
- Augusto Roa Bastosb. 1917PYParaguayan writer (1917–2005)
- Augusto Monterrosob. 1921HNGuatemalan writer (1921–2003)
- Augusto Boalb. 1931BRBrazilian writer (1931–2009)
- Augusto De Lucab. 1955ITItalian artist and photographer
- Carlos Carvalhalb. 1965PTnot in their usual namePortuguese association football player and manager
- Gustavo Poyetb. 1967UYnot in their usual nameUruguayan association football player and manager
- Juninho Pernambucanob. 1975ESnot in their usual nameBrazilian footballer
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 88 sources across 43 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 112K | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 112K | #289 |
| BR Brazil | IBGE — Nomes (census name API) | — | 105K | #454 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | 2020 | 11K | — |
| EC Ecuador | INEC — civil registry names | 2024 | 7.1K | #238 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 6K | #3,479 |
| ES Spain | INE — Nombres más frecuentes (Padrón Municipal) | — | 3.1K | #564 |
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 3.1K | #1,288 |
| ES Spain | INE — Apellidos más frecuentes (Padrón Municipal) | — | 2.8K | #1,796 |
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 2.8K | #1,795 |
| AR Argentina | RENAPER — Apellidos (person counts, national) | — | 1.4K | — |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 1.1K | #23,990 |
Reference works 6
- Dictionary of American Family Names
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
- Cognomix.it (Nomix s.r.l.) — Italian surname origin dictionary
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 795 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Augusto?
- We estimate roughly 187 thousand people bear Augusto (counting its spellings and scripts) across 13 countries in our records.
- In which country does Augusto have the most bearers?
- Augusto is most frequently recorded in Argentina, where it is most often spelled augusto.
- How common is Augusto compared with other names?
- In Argentina, Augusto is the 254th most common given name of 517,176 given names recorded there.
- Is Augusto a male or female name?
- Augusto is a male name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Augusto mean?
- Recorded meaning: From Latin. See }Augustus in main dictionary.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/augustoThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Augusto” — the 254th most common given name in Argentina. Data snapshot 2026-09-12.