Dallas
loc · English · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Dallas is a name, most frequently recorded in the United States. It appears chiefly in English and Finnish, written in the Latin script. Recorded meaning: (i) Person from Dallas near Forres, Moray, 'homestead by a meadow'; (ii) person living in a valley or from Dalehouse, literally 'house in a valley'.
- USUnited States1 in 398◐
- GBUnited Kingdom1 in 24K
- CNChina1 in 34K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- 18M ●
- Sources
- 430 ●
in 5 countries
406K records
Official registry-verified
Meaning & origin●
(i) Person from Dallas near Forres, Moray, 'homestead by a meadow'; (ii) person living in a valley or from Dalehouse, literally 'house in a valley'.
Sources 1
- Encyclopedia of surnames [the complete companion to tracing your names history]
Attested across 2 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | ||||
|---|---|---|---|---|---|---|
| US United States | 13,077,774 | 346K rec. | — | 43K | Dallas | 430 |
| GB United Kingdom | 11,677 | 14K rec. | — | 4 | Dallas | 114 |
| CN China | 3,417 | 578 rec. | — | — | Dallas | 14 |
| RU Russia | 606 | 913 rec. | — | — | Dallas | 18 |
| CA Canada | 329 | 7.3K rec. | — | 18 | Dallas | 138 |
| AU Australia | 292 | 14K rec. | — | 5 | Dallas | 163 |
| HK Hong Kong | 30 | 53 rec. | — | — | Dallas | 10 |
| SY Syria | 29 | 38 rec. | — | — | Dallas | 3 |
| SA Saudi Arabia | 27 | 44 rec. | — | — | Dallas | 8 |
| AT Austria | 18 | 218 rec. | — | — | Dallas | 8 |
| BR Brazil | 14 | 5 rec. | — | 95 | Dallas | 4 |
| ES Spain | 11 | 701 rec. | — | 13 | Dallas | 25 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English13M71%
- Finnish14K1%
- Spanish6.1K1%
- Chinese3.5K1%
- French9021%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 13,090,714 | 71% |
| Finnish | 13,607 | 1% |
| Spanish | 6,115 | 1% |
| Chinese | 3,455 | 1% |
| French | 902 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Dallas is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In English, (1) from the house in the dale; first attested Roger del Dalhous 1301 SRY. (2) from the old barony of Dallas, Moray; first attested Archibald de Doleys 1262 Black.
as a nameA Dictionary of English Surnames
In English, Celtic: skilled or from the field of water; also a Texas city name, boy or girl.
as a nameBaby names, 25,350 baby names nicknames for your family, friends pets, including the top 100 names, 2,000 most popular…
Mainly U.S.: transferred use of the surname, adopted in honour of George
as a nameA concise dictionary of first names
In English, A placename:
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In English, city, TX
as a namePronouncing Dictionary of Proper Names
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 20 |
| 1881 | 25 |
| 1882 | 27 |
| 1883 | 19 |
| 1884 | 19 |
| 1885 | 20 |
| 1886 | 25 |
| 1887 | 16 |
| 1888 | 30 |
| 1889 | 33 |
| 1890 | 32 |
| 1891 | 33 |
| 1892 | 30 |
| 1893 | 26 |
| 1894 | 25 |
| 1895 | 33 |
| 1896 | 29 |
| 1897 | 36 |
| 1898 | 28 |
| 1899 | 25 |
| 1900 | 40 |
| 1901 | 29 |
| 1902 | 31 |
| 1903 | 39 |
| 1904 | 38 |
| 1905 | 40 |
| 1906 | 41 |
| 1907 | 49 |
| 1908 | 48 |
| 1909 | 58 |
| 1910 | 59 |
| 1911 | 51 |
| 1912 | 135 |
| 1913 | 126 |
| 1914 | 183 |
| 1915 | 266 |
| 1916 | 255 |
| 1917 | 265 |
| 1918 | 330 |
| 1919 | 301 |
| 1920 | 350 |
| 1921 | 372 |
| 1922 | 380 |
| 1923 | 352 |
| 1924 | 328 |
| 1925 | 370 |
| 1926 | 426 |
| 1927 | 416 |
| 1928 | 375 |
| 1929 | 399 |
| 1930 | 382 |
| 1931 | 411 |
| 1932 | 418 |
| 1933 | 383 |
| 1934 | 403 |
| 1935 | 410 |
| 1936 | 361 |
| 1937 | 407 |
| 1938 | 552 |
| 1939 | 510 |
| 1940 | 485 |
| 1941 | 485 |
| 1942 | 480 |
| 1943 | 492 |
| 1944 | 416 |
| 1945 | 381 |
| 1946 | 382 |
| 1947 | 433 |
| 1948 | 435 |
| 1949 | 369 |
| 1950 | 414 |
| 1951 | 435 |
| 1952 | 422 |
| 1953 | 455 |
| 1954 | 405 |
| 1955 | 418 |
| 1956 | 411 |
| 1957 | 368 |
| 1958 | 366 |
| 1959 | 370 |
| 1960 | 351 |
| 1961 | 341 |
| 1962 | 354 |
| 1963 | 359 |
| 1964 | 334 |
| 1965 | 320 |
| 1966 | 301 |
| 1967 | 273 |
| 1968 | 302 |
| 1969 | 301 |
| 1970 | 357 |
| 1971 | 350 |
| 1972 | 304 |
| 1973 | 279 |
| 1974 | 291 |
| 1975 | 342 |
| 1976 | 327 |
| 1977 | 338 |
| 1978 | 462 |
| 1979 | 609 |
| 1980 | 680 |
| 1981 | 587 |
| 1982 | 534 |
| 1983 | 459 |
| 1984 | 551 |
| 1985 | 562 |
| 1986 | 537 |
| 1987 | 562 |
| 1988 | 591 |
| 1989 | 590 |
| 1990 | 591 |
| 1991 | 693 |
| 1992 | 895 |
| 1993 | 1,156 |
| 1994 | 1,304 |
| 1995 | 1,374 |
| 1996 | 1,290 |
| 1997 | 1,183 |
| 1998 | 1,007 |
| 1999 | 950 |
| 2000 | 944 |
| 2001 | 878 |
| 2002 | 804 |
| 2003 | 684 |
| 2004 | 788 |
| 2005 | 814 |
| 2006 | 864 |
| 2007 | 949 |
| 2008 | 992 |
| 2009 | 934 |
| 2010 | 1,004 |
| 2011 | 962 |
| 2012 | 984 |
| 2013 | 1,168 |
| 2014 | 1,366 |
| 2015 | 1,420 |
| 2016 | 1,224 |
| 2017 | 1,401 |
| 2018 | 1,231 |
| 2019 | 1,235 |
| 2020 | 1,267 |
| 2021 | 1,287 |
| 2022 | 1,359 |
| 2023 | 1,383 |
| 2024 | 1,453 |
| 2025 | 1,475 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Alexander J. Dallasb. 1759US6th United States Secretary of the Treasury (1759-1817)
- George Mifflin Dallasb. 1792USvice president of the United States from 1845 to 1849 (1792–1864)
- Dallas McKennonb. 1919USAmerican actor (1919–2009)
- Diamond Dallas Pageb. 1956USAmerican professional wrestler and actor
- Dallas Robertsb. 1970USAmerican actor (born 1970)
- Joshua Dallasb. 1978USAmerican actor
- Bryce Dallas Howardb. 1981USAmerican actress and filmmaker
- Matt Dallasb. 1982USAmerican actor
- Cameron Dallasb. 1994USAmerican Internet personality
- Dallas Liub. 2001USAmerican actor
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 61 sources across 32 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 43K | #854 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 10K | #854 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 9.4K | #3,761 |
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 8.8K | #3,698 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 8.7K | #3,977 |
| US United States | SSA — National Baby Names (1880–present) | 2025 | 1.5K | — |
| US United States | SSA — National Baby Names (1880–present) | 2025 | 413 | — |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 95 | — |
| CA Canada | Statistics Canada — First names at birth by sex at birth (Table 17-10-0147-01) | 2024 | 90 | — |
| SE Sweden | Skatteverket — Sök hur många som har ett visst namn (living population) | — | 70 | #10,917 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 67 | #42,809 |
| AR Argentina | RENAPER — Apellidos (person counts, national) | — | 61 | — |
Reference works 5
- The Oxford Dictionary of Family Names in Britain and Ireland
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 685 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Dallas?
- Our records include 18,446,455 bearers of Dallas across 5 countries — a sample of the full distribution.
- In which country does Dallas have the most bearers?
- Dallas is most frequently recorded in the United States, where it is most often spelled dallas.
- What does the name Dallas mean?
- Recorded meaning: (i) Person from Dallas near Forres, Moray, 'homestead by a meadow'; (ii) person living in a valley or from Dalehouse, literally 'house in a valley'.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/dallasThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Dallas”. Data snapshot 2026-09-12.