Sydney
loc · English · Latin script
Recorded for both men and women· direction only, no split published
Sydney is a name, most frequently recorded in Australia. It appears chiefly in English and Portuguese, written in the Latin script. Recorded meaning: , occasionally ? Variant spelling of Sidney.
- AUAustralia1 in 305◐
- USUnited States1 in 2K
- CACanada1 in 6.6K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈230K ●
- 4 ●
- Sources
- 472 ●
- 1 in 2.0K ◐
across 10 countries
recorded for this name
380K records
Official registry-verified
United States
Spellings & scripts●
Locally spelled Sidney in KR South Korea.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
, occasionally ? Variant spelling of Sidney. It was a medieval practice to write y for i, for greater clarity since i was easily confused with other letters.
Sources 1
- A concise dictionary of first names
Attested across 7 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | ||||
|---|---|---|---|---|---|---|
| AU Australia | 191,536 | 10K rec. | — | 9 | Sydney | 148 |
| US United States | 163,613 | 315K rec. | 1 in 2K | 164K | Sydney | 472 |
| BR Brazil | 64,272△ | 5 rec. | 1 in 3.3K | 85K | Sydney | 3 |
| CA Canada | 33,324 | 7.1K rec. | — | 10 | Sydney | 182 |
| GB United Kingdom | 1,704 | 15K rec. | — | 9 | Sydney | 156 |
| FR France | 1,230△ | 12 rec. | 1 in 55K | 1.4K | — | 9 |
| NZ New Zealand | 399 | 1.5K rec. | — | 14 | Sydney | 61 |
| SE Sweden | 323△ | 84 rec. | 1 in 32K | 323 | Sydney | 25 |
| GY Guyana | 277 | 471 rec. | 1 in 2.7K | 277 | — | 6 |
| CR Costa Rica | 264 | 0 rec. | 1 in 19K | 264 | — | 1 |
| EG Egypt | 132 | 339 rec. | — | — | Sydney | 18 |
| KR South Korea | 125 | 156 rec. | — | — | Sidney | 22 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English236K15%
- Portuguese1.2K1%
- Spanish9661%
- Hindi9241%
- Chinese5541%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 235,785 | 15% |
| Portuguese | 1,194 | 1% |
| Spanish | 966 | 1% |
| Hindi | 924 | 1% |
| Chinese | 554 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Sydney is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In English, A major port city, the state capital of New South Wales, Australia, and the most populous city in Australia.
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In English, city, Australia; pers. name
as a namePronouncing Dictionary of Proper Names
In French, Nom anglais devenu prénom; usage mixte.
as a nameDictionnaire généalogique des prénoms
English: variant of SIDNEY . It was a medieval practice to write y for i , for greater clarity since i was easily confused with other letters.
as a word
In Afrikaans, Sydney (a major port city, the state capital of New South Wales, Australia, and the most populous city in Australia)
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 12 |
| 1881 | 6 |
| 1882 | 10 |
| 1883 | 11 |
| 1884 | 13 |
| 1885 | 25 |
| 1886 | 10 |
| 1887 | 14 |
| 1888 | 18 |
| 1889 | 18 |
| 1890 | 11 |
| 1891 | 8 |
| 1892 | 15 |
| 1893 | 23 |
| 1894 | 21 |
| 1895 | 24 |
| 1896 | 16 |
| 1897 | 15 |
| 1898 | 11 |
| 1899 | 17 |
| 1900 | 13 |
| 1901 | 13 |
| 1902 | 13 |
| 1903 | 23 |
| 1904 | 28 |
| 1905 | 28 |
| 1906 | 20 |
| 1907 | 20 |
| 1908 | 28 |
| 1909 | 29 |
| 1910 | 42 |
| 1911 | 54 |
| 1912 | 114 |
| 1913 | 146 |
| 1914 | 180 |
| 1915 | 172 |
| 1916 | 205 |
| 1917 | 180 |
| 1918 | 187 |
| 1919 | 161 |
| 1920 | 177 |
| 1921 | 169 |
| 1922 | 161 |
| 1923 | 134 |
| 1924 | 127 |
| 1925 | 129 |
| 1926 | 113 |
| 1927 | 112 |
| 1928 | 97 |
| 1929 | 90 |
| 1930 | 82 |
| 1931 | 75 |
| 1932 | 95 |
| 1933 | 107 |
| 1934 | 103 |
| 1935 | 94 |
| 1936 | 97 |
| 1937 | 93 |
| 1938 | 87 |
| 1939 | 79 |
| 1940 | 85 |
| 1941 | 171 |
| 1942 | 187 |
| 1943 | 190 |
| 1944 | 145 |
| 1945 | 132 |
| 1946 | 152 |
| 1947 | 137 |
| 1948 | 137 |
| 1949 | 176 |
| 1950 | 202 |
| 1951 | 205 |
| 1952 | 207 |
| 1953 | 153 |
| 1954 | 143 |
| 1955 | 134 |
| 1956 | 120 |
| 1957 | 117 |
| 1958 | 105 |
| 1959 | 136 |
| 1960 | 128 |
| 1961 | 127 |
| 1962 | 100 |
| 1963 | 155 |
| 1964 | 169 |
| 1965 | 167 |
| 1966 | 166 |
| 1967 | 128 |
| 1968 | 100 |
| 1969 | 106 |
| 1970 | 103 |
| 1971 | 104 |
| 1972 | 84 |
| 1973 | 63 |
| 1974 | 49 |
| 1975 | 93 |
| 1976 | 121 |
| 1977 | 89 |
| 1978 | 110 |
| 1979 | 113 |
| 1980 | 130 |
| 1981 | 154 |
| 1982 | 155 |
| 1983 | 201 |
| 1984 | 285 |
| 1985 | 440 |
| 1986 | 464 |
| 1987 | 651 |
| 1988 | 914 |
| 1989 | 1,193 |
| 1990 | 2,028 |
| 1991 | 2,380 |
| 1992 | 2,708 |
| 1993 | 3,050 |
| 1994 | 4,737 |
| 1995 | 7,360 |
| 1996 | 7,259 |
| 1997 | 8,032 |
| 1998 | 8,553 |
| 1999 | 9,649 |
| 2000 | 10,243 |
| 2001 | 9,639 |
| 2002 | 9,034 |
| 2003 | 8,911 |
| 2004 | 8,368 |
| 2005 | 7,376 |
| 2006 | 6,516 |
| 2007 | 6,032 |
| 2008 | 5,264 |
| 2009 | 5,061 |
| 2010 | 4,335 |
| 2011 | 3,974 |
| 2012 | 3,456 |
| 2013 | 3,177 |
| 2014 | 2,855 |
| 2015 | 2,660 |
| 2016 | 2,322 |
| 2017 | 2,013 |
| 2018 | 1,757 |
| 2019 | 1,535 |
| 2020 | 1,246 |
| 2021 | 1,231 |
| 2022 | 1,169 |
| 2023 | 1,003 |
| 2024 | 1,104 |
| 2025 | 873 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Sydney Greenstreetb. 1879GBBritish-American actor (1879-1954)
- Sydney Chaplinb. 1885GBEnglish actor (1885-1965)
- Sydney Lassickb. 1922USactor (1922-2003)
- Peter Lawfordb. 1923GBnot in their usual nameBritish actor (1923–1984)
- Sydney Chaplinb. 1926USAmerican film and theater actor (1926-2009)
- Sydney Brennerb. 1927ZASouth African-British biologist, Nobel prize in Physiology or Medicine 2002 (1927–2019)
- Sydney Pollackb. 1934USAmerican film director, producer and actor (1934-2008)
- Sydney Tamiia Poitierb. 1973USAmerican actress
- Sydney Sweeneyb. 1997USAmerican actress (born 1997)
- Sydney McLaughlinb. 1999USAmerican hurdler and sprinter
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 90 sources across 50 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 164K | #328 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 5.6K | #328 |
| FR France | INSEE — Fichier des prénoms (1900–2024) | 2024 | 1.2K | #2,330 |
| US United States | SSA — National Baby Names (1880–present) | 2025 | 873 | — |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 811 | #30,753 |
| FR France | INSEE — Fichier des prénoms (1900–2024) | 2021 | 750 | #3,098 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 749 | #31,001 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 646 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 616 | #11,201 |
| BR Brazil | IBGE — Nomes (census name API) | — | 594 | #12,867 |
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 593 | #35,797 |
| NL Netherlands | Meertens NVB — Nederlandse Voornamenbank (live per-name BRP counts, 1790-2017) | — | 332 | #4,078 |
Reference works 5
- The Oxford Dictionary of Family Names in Britain and Ireland
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 904 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Sydney?
- We estimate roughly 230 thousand people bear Sydney (counting its spellings and scripts) across 10 countries in our records.
- In which country does Sydney have the most bearers?
- Sydney is most frequently recorded in Australia, where it is most often spelled sydney.
- What does the name Sydney mean?
- Recorded meaning: , occasionally ? Variant spelling of Sidney.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/sydneyThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Sydney”. Data snapshot 2026-09-12.