Ann
given name · English · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Ann is a given name, most frequently recorded in Russia, where it is the 15th most common given name. It appears chiefly in English and , written in the Latin script. Recorded meaning: Hebrew name meaning ‘He has favoured me’; name of St Anne, mother of the Blessed Virgin.
- GTGuatemala1 in 28◐
- SESweden1 in 34
- PLPoland1 in 36
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈6.9M ●
- #5 ●
- 10 ●
- Sources
- 574 ●
- 1 in 34 ◐
across 12 countries
of 16M given names
recorded for this name
59M records
Official registry-verified
Sweden
Spellings & scripts●
7 other spellings are counted as the same name:
Locally spelled Ana in BR Brazil, ES Spain, AR Argentina and 9 more, Anna in PL Poland, NL Netherlands, DE Germany and 2 more, Анна in RU Russia, KZ Kazakhstan, TR Türkiye and Anne in FR France, DK Denmark.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
Hebrew name meaning ‘He has favoured me’; name of St Anne, mother of the Blessed Virgin.
Sources 1
- Irish first names
Attested across 25 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| RU Russia | #15 | 16,296,089 | 5.5M rec. | — | #5 | Анна | 268 |
| UA Ukraine | #8 | 8,550,174 | 8.5M rec. | — | listed | Ганна | 150 |
| BR Brazil | #5 | 3,948,650 | 2.1M rec. | 1 in 54 | 3.9M | Ana | 279 |
| AR Argentina | #35 | 3,482,161 | 2M rec. | — | 1.6K | Ana | 183 |
| MX Mexico | #15 | 2,248,441 | 1.7M rec. | — | 29 | Ana | 278 |
| GB United Kingdom | #8 | 2,139,361 | 1.8M rec. | — | 19 | Ann | 295 |
| VE Venezuela | #12 | 1,571,311 | 588K rec. | — | — | Ana | 137 |
| PH Philippines | #4 | 1,535,704 | 1.1M rec. | — | — | Ann | 195 |
| GT Guatemala | #6 | 1,299,768 | 97K rec. | — | 1.9K | Ana | 124 |
| AU Australia | #7 | 1,111,882 | 892K rec. | — | 341 | Ann | 292 |
| PL Poland | #1 | 1,063,756△ | 183K rec. | 1 in 36 | 1.1M | Anna | 263 |
| PE Peru | #21 | 1,033,534 | 618K rec. | — | 215K | Ana | 129 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English18M77%
- 1.9M8%
- Spanish1.2M5%
- Swahili281K1%
- German179K1%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 18,002,940 | 77% |
| 1,886,322 | 8% | |
| Spanish | 1,207,719 | 5% |
| Swahili | 281,295 | 1% |
| German | 179,328 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Ann is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
Variant spelling of Anne. Ann was the more common of the two spellings in I2 the roth century, but is now losing ground to the form with final -e. Pet form: Annie.
as a nameA concise dictionary of first names
English: variant spelling of ANNE , Ann was the more common of the two spellings in the 19th century, but is now losing ground to the form with final - e .
as a word
In gem-pro, first/third-person singular present active indicative of *unnaną
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In Estonian, a female given name, an old Estonian short form of Anna
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In ang, first/third-person singular present indicative of unnan
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 131 |
| 1881 | 130 |
| 1882 | 150 |
| 1883 | 167 |
| 1884 | 214 |
| 1885 | 208 |
| 1886 | 229 |
| 1887 | 239 |
| 1888 | 295 |
| 1889 | 341 |
| 1890 | 328 |
| 1891 | 337 |
| 1892 | 393 |
| 1893 | 397 |
| 1894 | 470 |
| 1895 | 551 |
| 1896 | 488 |
| 1897 | 545 |
| 1898 | 593 |
| 1899 | 586 |
| 1900 | 736 |
| 1901 | 634 |
| 1902 | 753 |
| 1903 | 774 |
| 1904 | 880 |
| 1905 | 996 |
| 1906 | 1,064 |
| 1907 | 1,264 |
| 1908 | 1,354 |
| 1909 | 1,477 |
| 1910 | 1,842 |
| 1911 | 1,882 |
| 1912 | 2,666 |
| 1913 | 2,998 |
| 1914 | 3,888 |
| 1915 | 4,895 |
| 1916 | 5,343 |
| 1917 | 5,455 |
| 1918 | 5,613 |
| 1919 | 4,924 |
| 1920 | 5,041 |
| 1921 | 5,058 |
| 1922 | 5,054 |
| 1923 | 5,022 |
| 1924 | 5,035 |
| 1925 | 4,935 |
| 1926 | 4,779 |
| 1927 | 4,782 |
| 1928 | 4,932 |
| 1929 | 5,172 |
| 1930 | 5,531 |
| 1931 | 5,858 |
| 1932 | 6,195 |
| 1933 | 6,209 |
| 1934 | 6,641 |
| 1935 | 6,706 |
| 1936 | 6,666 |
| 1937 | 6,713 |
| 1938 | 6,990 |
| 1939 | 6,551 |
| 1940 | 7,196 |
| 1941 | 7,121 |
| 1942 | 7,666 |
| 1943 | 7,829 |
| 1944 | 7,081 |
| 1945 | 7,038 |
| 1946 | 8,077 |
| 1947 | 8,894 |
| 1948 | 8,025 |
| 1949 | 7,870 |
| 1950 | 7,921 |
| 1951 | 8,423 |
| 1952 | 8,653 |
| 1953 | 8,579 |
| 1954 | 8,751 |
| 1955 | 8,916 |
| 1956 | 8,990 |
| 1957 | 9,040 |
| 1958 | 8,856 |
| 1959 | 8,918 |
| 1960 | 8,677 |
| 1961 | 8,216 |
| 1962 | 8,123 |
| 1963 | 7,975 |
| 1964 | 7,758 |
| 1965 | 6,784 |
| 1966 | 5,993 |
| 1967 | 6,247 |
| 1968 | 6,177 |
| 1969 | 6,133 |
| 1970 | 5,740 |
| 1971 | 4,558 |
| 1972 | 3,360 |
| 1973 | 3,255 |
| 1974 | 2,928 |
| 1975 | 2,715 |
| 1976 | 2,436 |
| 1977 | 2,452 |
| 1978 | 2,320 |
| 1979 | 2,266 |
| 1980 | 2,168 |
| 1981 | 2,123 |
| 1982 | 1,920 |
| 1983 | 1,812 |
| 1984 | 1,695 |
| 1985 | 1,443 |
| 1986 | 1,303 |
| 1987 | 1,204 |
| 1988 | 1,171 |
| 1989 | 1,089 |
| 1990 | 1,124 |
| 1991 | 1,025 |
| 1992 | 946 |
| 1993 | 848 |
| 1994 | 784 |
| 1995 | 743 |
| 1996 | 663 |
| 1997 | 626 |
| 1998 | 555 |
| 1999 | 583 |
| 2000 | 546 |
| 2001 | 506 |
| 2002 | 525 |
| 2003 | 499 |
| 2004 | 402 |
| 2005 | 435 |
| 2006 | 388 |
| 2007 | 368 |
| 2008 | 344 |
| 2009 | 287 |
| 2010 | 286 |
| 2011 | 256 |
| 2012 | 268 |
| 2013 | 280 |
| 2014 | 286 |
| 2015 | 307 |
| 2016 | 265 |
| 2017 | 257 |
| 2018 | 269 |
| 2019 | 264 |
| 2020 | 221 |
| 2021 | 224 |
| 2022 | 227 |
| 2023 | 231 |
| 2024 | 213 |
| 2025 | 225 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Mary Todd Lincolnb. 1818USnot in their usual nameFirst Lady of the United States from 1861 to 1865
- Alice Munrob. 1931CAnot in their usual nameCanadian writer (1931–2024)
- Deborah Harryb. 1945USnot in their usual nameAmerican singer, songwriter and actress, frontwoman of Blondie (born 1945)
- Priscilla Presleyb. 1945USnot in their usual nameAmerican actress and businesswoman
- Kylie Minogueb. 1968AUnot in their usual nameAustralian singer and actress (born 1968)
- Kate Mossb. 1974GBnot in their usual nameEnglish model and businesswoman
- Stacy Fergusonb. 1975USnot in their usual nameAmerican singer, rapper and actress (born 1975)
- Jesse Janeb. 1980USnot in their usual nameAmerican pornographic actress (1980–2024)
- Elisha Cuthbertb. 1982CAnot in their usual nameCanadian actress
- Cheryl Coleb. 1983GBnot in their usual nameBritish singer, dancer, and television presenter
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 100 sources across 54 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 293K | #178 |
| SE Sweden | Skatteverket — Sök hur många som har ett visst namn (living population) | — | 36K | #120 |
| NO Norway | SSB — Navnesøk (name-search service, living population) | — | 25K | #180 |
| SE Sweden | SCB — Namnstatistik (to 2023) | 2020 | 15K | — |
| NO Norway | SSB PxWebApi — Persons/Last names by year (StatBank tables 10501/12891) | 2025 | 12K | — |
| DK Denmark | Danmarks Statistik — Hvor mange hedder...? (living-population name counts) | — | 6.2K | #111 |
| FI Finland | DVV — Nimipalvelu (Finnish name service, per-name lookup) | — | 2.7K | #911 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 1.3K | #21,146 |
| PL Poland | dane.gov.pl — PESEL given names (first + second name position, 2026-01-20) | 2026 | 1.3K | #248 |
| FI Finland | DVV — Etunimitilasto (Finnish given names register) | — | 1.2K | — |
| GY Guyana | Guyana — Official List of Electors July 2025 | 2025 | 700 | #117 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 651 | #34,707 |
Reference works 6
- The Oxford Dictionary of Family Names in Britain and Ireland
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 1,158 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Ann?
- We estimate roughly 6.9 million people bear Ann (counting its spellings and scripts) across 12 countries in our records.
- In which country does Ann have the most bearers?
- Ann is most frequently recorded in Russia, where it is most often spelled анна.
- How common is Ann compared with other names?
- In Russia, Ann is the 15th most common given name of 418,751 given names recorded there.
- Is Ann a male or female name?
- Ann is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Ann mean?
- Recorded meaning: Hebrew name meaning ‘He has favoured me’; name of St Anne, mother of the Blessed Virgin.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/annThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Ann” — the 15th most common given name in Russia. Data snapshot 2026-09-12.