Ernst
given name · German · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Ernst is a given name, most frequently recorded in Germany. In Switzerland it is the 71st most common given name. It appears chiefly in German and English, written in the Latin script. Recorded meaning: serious.
- DEGermany1 in 718◐
- CHSwitzerland1 in 995
- ATAustria1 in 1.6K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈16K ●
- Sources
- 376 ●
- 1 in 1.1K ◐
across 10 countries
435K records
Official registry-verified
Sweden
Meaning & origin●
serious
Sources 1
- A Frequency Dictionary of German
Attested across 10 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| DE Germany | #157 | 168,827 | 193K rec. | — | — | Ernst | 199 |
| NL Netherlands | #718 | 22,132 | 2.7K rec. | — | 4.2K | Ernst | 89 |
| AT Austria | #258 | 10,455 | 5.7K rec. | — | 445 | Ernst | 127 |
| SE Sweden | — | 9,668△ | 446 rec. | 1 in 1.1K | 9.7K | Ernst | 32 |
| CH Switzerland | #71 | 7,868 | 3.1K rec. | — | 2.6K | Ernst | 91 |
| ZA South Africa | — | 3,792 | 4.3K rec. | — | — | Ernst | 62 |
| US United States | — | 2,681 | 191K rec. | 1 in 124K | 19K | Ernst | 376 |
| GB United Kingdom | — | 2,021 | 8.9K rec. | — | — | Ernst | 62 |
| AU Australia | — | 1,628 | 5.2K rec. | — | 1 | Ernst | 117 |
| DK Denmark | — | 1,469△ | 7 rec. | 1 in 4K | 1.5K | — | 4 |
| NO Norway | — | 1,172△ | 231 rec. | 1 in 4.7K | 2.9K | Ernst | 38 |
| CA Canada | — | 1,148 | 5.1K rec. | — | — | Ernst | 102 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- German205K64%
- English39K12%
- Western Frisian12K4%
- Dutch11K3%
- Finnish9.8K3%
Show as table
| Name | Records | Note |
|---|---|---|
| German | 204,675 | 64% |
| English | 39,277 | 12% |
| Western Frisian | 11,770 | 4% |
| Dutch | 11,052 | 3% |
| Finnish | 9,841 | 3% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Ernst is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In German, serious, severe, grave
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In German, alter deutscher männl. Vom. (ahd. emust »Emst, Eifer; Kampf, Sorge«). Der
as a nameDUDEN Lexikon der Vornamen
In Swedish, Ernst (m.fl. former) är ett tyskt namn, ursprungligen ett binamn, bildat till forn högtyskans ernust ’allvar’. Ernesto är en romansk form. Kända namnbärare är konstnären Ernst Billgren (f. 1957) och tv-profilen Ernst Kirchsteiger (f. 1957). I den rikssvenska almanackan 2 mars och i den finlandssvenska 13 mars.
as a nameFörnamn i Sverige. Kortfattat namnlexikon
In English, /. Richard R., Swiss chemist
as a namePronouncing Dictionary of Proper Names
In German, from ahd. ernust 'earnestness, struggle'
as a nameDeutsche Namenkunde: Unsere Familiennamen nach ihrer Entstehung und Bedeutung
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 9 |
| 1881 | 12 |
| 1882 | 7 |
| 1883 | 16 |
| 1884 | 14 |
| 1885 | 19 |
| 1886 | 8 |
| 1887 | 10 |
| 1888 | 12 |
| 1889 | 10 |
| 1890 | 9 |
| 1891 | 7 |
| 1892 | 7 |
| 1893 | 12 |
| 1894 | 15 |
| 1895 | 13 |
| 1896 | 9 |
| 1897 | 5 |
| 1898 | 14 |
| 1899 | 6 |
| 1900 | 9 |
| 1901 | 5 |
| 1903 | 6 |
| 1904 | 9 |
| 1905 | 8 |
| 1906 | 14 |
| 1908 | 11 |
| 1909 | 10 |
| 1910 | 7 |
| 1911 | 10 |
| 1912 | 21 |
| 1913 | 29 |
| 1914 | 37 |
| 1915 | 48 |
| 1916 | 55 |
| 1917 | 59 |
| 1918 | 54 |
| 1919 | 51 |
| 1920 | 43 |
| 1921 | 43 |
| 1922 | 33 |
| 1923 | 19 |
| 1924 | 36 |
| 1925 | 43 |
| 1926 | 43 |
| 1927 | 31 |
| 1928 | 33 |
| 1929 | 26 |
| 1930 | 38 |
| 1931 | 29 |
| 1932 | 24 |
| 1933 | 32 |
| 1934 | 28 |
| 1935 | 31 |
| 1936 | 23 |
| 1937 | 26 |
| 1938 | 27 |
| 1939 | 23 |
| 1940 | 25 |
| 1941 | 22 |
| 1942 | 24 |
| 1943 | 18 |
| 1944 | 21 |
| 1945 | 15 |
| 1946 | 17 |
| 1947 | 19 |
| 1948 | 24 |
| 1949 | 17 |
| 1950 | 20 |
| 1951 | 14 |
| 1952 | 25 |
| 1953 | 24 |
| 1954 | 20 |
| 1955 | 20 |
| 1956 | 21 |
| 1957 | 19 |
| 1958 | 21 |
| 1959 | 24 |
| 1960 | 13 |
| 1961 | 21 |
| 1962 | 23 |
| 1963 | 17 |
| 1964 | 23 |
| 1965 | 21 |
| 1966 | 19 |
| 1967 | 21 |
| 1968 | 11 |
| 1969 | 13 |
| 1970 | 22 |
| 1971 | 20 |
| 1972 | 14 |
| 1973 | 19 |
| 1974 | 13 |
| 1975 | 13 |
| 1976 | 14 |
| 1977 | 10 |
| 1978 | 17 |
| 1979 | 7 |
| 1980 | 11 |
| 1981 | 18 |
| 1982 | 21 |
| 1983 | 13 |
| 1984 | 12 |
| 1985 | 22 |
| 1986 | 18 |
| 1987 | 14 |
| 1988 | 15 |
| 1989 | 18 |
| 1990 | 13 |
| 1991 | 10 |
| 1992 | 10 |
| 1993 | 10 |
| 1994 | 10 |
| 1995 | 6 |
| 1996 | 10 |
| 1997 | 11 |
| 1998 | 8 |
| 1999 | 10 |
| 2000 | 9 |
| 2001 | 8 |
| 2002 | 7 |
| 2004 | 10 |
| 2005 | 5 |
| 2006 | 7 |
| 2008 | 8 |
| 2009 | 5 |
| 2011 | 6 |
| 2013 | 7 |
| 2015 | 6 |
| 2016 | 6 |
| 2018 | 5 |
| 2021 | 5 |
US SSA — National Baby Names (1880–present) — 132 years between 1880–2021. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Ernst Chladnib. 1756DEGerman physicist, mathematician and musician (1756 – 1827)
- Werner von Siemensb. 1816DEnot in their usual nameGerman electrical engineer, inventor and industrialist (1816–1892)
- Ernst Haeckelb. 1834DEGerman zoologist (1834-1919)
- Ernst Ludwig Kirchnerb. 1880DEGerman painter, sculptor, engraver and printmaker (1880–1938)
- Walter Ulbrichtb. 1893DEnot in their usual nameGerman communist politician and dictator (1893–1973)
- Wolfgang Paulib. 1900ATnot in their usual namephysicist, Nobel prize winner (1900–1958)
- Ernst Boris Chainb. 1906DEJewish-German-born British biochemist (1906–1979)
- Erich Honeckerb. 1912DEnot in their usual nameformer leader of East Germany, General Secretary of the Socialist Unity Party (1976-1989)
- Willy Brandb. 1913DEnot in their usual nameGerman politician (SPD), chancellor of West Germany (1969–1974) and Nobel Peace Prize laureate
- Egon Krenzb. 1937DEnot in their usual nameGerman politician, communist leader of East Germany
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 74 sources across 33 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 19K | #1,775 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 18K | #1,969 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 18K | #1,970 |
| SE Sweden | Skatteverket — Sök hur många som har ett visst namn (living population) | — | 9.7K | #407 |
| NL Netherlands | Meertens NVB — Nederlandse Voornamenbank (live per-name BRP counts, 1790-2017) | — | 4.2K | #827 |
| FI Finland | DVV — Nimipalvelu (Finnish name service, per-name lookup) | — | 3K | #858 |
| NO Norway | SSB — Navnesøk (name-search service, living population) | — | 2.9K | #862 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 2.7K | #6,078 |
| CH Switzerland | BFS — Familiennamen der Wohnbevölkerung (surnames) | 2024 | 2.6K | #338 |
| SE Sweden | SCB — Namnstatistik (to 2023) | 2020 | 2.4K | — |
| DK Denmark | Danmarks Statistik — Hvor mange hedder...? (living-population name counts) | — | 1.5K | #262 |
| NO Norway | SSB PxWebApi — Persons/Last names by year (StatBank tables 10501/12891) | 2025 | 1.2K | — |
Reference works 8
- Dictionary of American Family Names
- The Oxford Dictionary of Family Names in Britain and Ireland
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
- jeantosti.com — Dictionnaire des noms de famille de France et d'ailleurs (Jean Tosti)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 555 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Ernst?
- We estimate roughly 16 thousand people bear Ernst (counting its spellings and scripts) across 10 countries in our records.
- In which country does Ernst have the most bearers?
- Ernst is most frequently recorded in Germany, where it is most often spelled ernst.
- How common is Ernst compared with other names?
- In Germany, Ernst is the 157th most common given name of 154,506 given names recorded there.
- Is Ernst a male or female name?
- Ernst is a male name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Ernst mean?
- Recorded meaning: serious
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/ernstThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Ernst” — the 157th most common given name in Germany. Data snapshot 2026-09-12.