Dana
given name · English · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Dana is a given name, with more bearers in the United States than in any other country. In Kuwait it is the 28th most common given name. It appears chiefly in English and Czech, written in the Latin script. Recorded meaning: Short form used as a given name; often linked to Hebrew or Slavic roots.
- KWKuwait1 in 346◐
- ECEcuador1 in 365
- QAQatar1 in 1.3K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈330K ●
- 3 ●
- Sources
- 533 ●
- 1 in 105 ◐
across 10 countries
recorded for this name
2.5M records
Official registry-verified
Czechia
Spellings & scripts●
One other spelling is counted as the same name:
Locally spelled 단아 in KR South Korea.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
Short form used as a given name; often linked to Hebrew or Slavic roots.
Sources 1
- Le grand guide des prénoms (Enfant - Education)
Attested across 20 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| US United States | #233 | 172,431 | 2.1M rec. | 1 in 1.9K | 172K | Dana | 533 |
| CZ Czechia | — | 101,562△ | 17 rec. | 1 in 105 | 102K | — | 5 |
| GB United Kingdom | #327 | 92,265 | 92K rec. | — | 3 | Dana | 163 |
| CA Canada | #245 | 52,974 | 49K rec. | — | 6 | Dana | 200 |
| EC Ecuador | — | 46,271△ | 218 rec. | 1 in 365 | 46K | Dana | 23 |
| AU Australia | #436 | 40,091 | 38K rec. | — | 1 | Dana | 193 |
| DE Germany | #463 | 37,173 | 35K rec. | — | 1 | Dana | 197 |
| IT Italy | #508 | 12,504 | 13K rec. | — | 1 | Dana | 90 |
| PH Philippines | — | 8,186 | 7.9K rec. | — | — | Dana | 89 |
| IL Israel | #978 | 7,635 | 7.4K rec. | — | — | Dana | 124 |
| KW Kuwait | #28 | 6,604 | 4K rec. | — | — | Dana | 80 |
| EG Egypt | #787 | 5,488 | 4.7K rec. | — | listed | Dana | 75 |
Roughly 172K people in United States bear this name (about 1 in 1.9K). Estimates project the name's share of our records onto national population, so each is only as good as the record base beside it — the Basis column gives that base; rows marked △ rest on fewer records than the estimate itself and are order-of-magnitude at best.
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English2.3M63%
- Czech480K13%
- Spanish268K7%
- 89K2%
- German76K2%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 2,335,834 | 63% |
| Czech | 480,480 | 13% |
| Spanish | 267,760 | 7% |
| 89,402 | 2% | |
| German | 76,465 | 2% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Dana is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In Irish, Irish pagan goddess who gave her name to the Tuatha Dé Danann.
as a nameIrish first names
In Spanish, alternative letter-case form of DANA
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
In English, An American surname.
as a wordkaikki.org Wiktionary extract (IPA + transliterations)
Daricia, Daryca, Darycia, Darys, Brillante como el día
as a name25,000 nombres de bebé. La mejor guía para escoger el nombre adecuado
tribo de Dana, próxima de Béja, Tunisia; Dana tribe, near Béja, Tunisia
as a nameDicionario Sefaradi De SobrenomesDictionary Of Sephardic Surnames Inclusive Cristaos-Novos, Conversos, Marranos, Italianos,…
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 12 |
| 1881 | 9 |
| 1882 | 14 |
| 1883 | 7 |
| 1884 | 11 |
| 1885 | 9 |
| 1886 | 8 |
| 1887 | 7 |
| 1888 | 8 |
| 1889 | 8 |
| 1890 | 7 |
| 1891 | 15 |
| 1892 | 10 |
| 1893 | 10 |
| 1894 | 13 |
| 1895 | 12 |
| 1896 | 13 |
| 1897 | 10 |
| 1898 | 12 |
| 1899 | 15 |
| 1900 | 20 |
| 1901 | 11 |
| 1902 | 9 |
| 1903 | 14 |
| 1904 | 11 |
| 1905 | 15 |
| 1906 | 15 |
| 1907 | 15 |
| 1908 | 15 |
| 1909 | 16 |
| 1910 | 21 |
| 1911 | 26 |
| 1912 | 45 |
| 1913 | 53 |
| 1914 | 64 |
| 1915 | 89 |
| 1916 | 85 |
| 1917 | 97 |
| 1918 | 108 |
| 1919 | 83 |
| 1920 | 98 |
| 1921 | 107 |
| 1922 | 128 |
| 1923 | 110 |
| 1924 | 112 |
| 1925 | 116 |
| 1926 | 114 |
| 1927 | 141 |
| 1928 | 129 |
| 1929 | 122 |
| 1930 | 123 |
| 1931 | 130 |
| 1932 | 130 |
| 1933 | 134 |
| 1934 | 128 |
| 1935 | 128 |
| 1936 | 168 |
| 1937 | 150 |
| 1938 | 151 |
| 1939 | 169 |
| 1940 | 245 |
| 1941 | 282 |
| 1942 | 314 |
| 1943 | 417 |
| 1944 | 503 |
| 1945 | 645 |
| 1946 | 709 |
| 1947 | 945 |
| 1948 | 1,021 |
| 1949 | 1,079 |
| 1950 | 1,198 |
| 1951 | 1,284 |
| 1952 | 1,378 |
| 1953 | 1,505 |
| 1954 | 1,741 |
| 1955 | 1,571 |
| 1956 | 2,074 |
| 1957 | 2,408 |
| 1958 | 2,389 |
| 1959 | 2,970 |
| 1960 | 3,086 |
| 1961 | 3,544 |
| 1962 | 3,964 |
| 1963 | 5,048 |
| 1964 | 6,087 |
| 1965 | 4,722 |
| 1966 | 5,278 |
| 1967 | 4,935 |
| 1968 | 5,012 |
| 1969 | 6,025 |
| 1970 | 6,406 |
| 1971 | 6,934 |
| 1972 | 5,610 |
| 1973 | 4,934 |
| 1974 | 5,158 |
| 1975 | 4,619 |
| 1976 | 4,408 |
| 1977 | 4,339 |
| 1978 | 4,002 |
| 1979 | 4,948 |
| 1980 | 4,438 |
| 1981 | 4,246 |
| 1982 | 4,242 |
| 1983 | 3,926 |
| 1984 | 3,939 |
| 1985 | 3,348 |
| 1986 | 3,076 |
| 1987 | 3,422 |
| 1988 | 3,192 |
| 1989 | 2,997 |
| 1990 | 2,936 |
| 1991 | 2,412 |
| 1992 | 2,155 |
| 1993 | 1,988 |
| 1994 | 1,804 |
| 1995 | 1,757 |
| 1996 | 1,801 |
| 1997 | 1,683 |
| 1998 | 1,425 |
| 1999 | 1,323 |
| 2000 | 1,016 |
| 2001 | 945 |
| 2002 | 894 |
| 2003 | 800 |
| 2004 | 704 |
| 2005 | 791 |
| 2006 | 809 |
| 2007 | 728 |
| 2008 | 681 |
| 2009 | 574 |
| 2010 | 654 |
| 2011 | 469 |
| 2012 | 455 |
| 2013 | 373 |
| 2014 | 353 |
| 2015 | 326 |
| 2016 | 322 |
| 2017 | 280 |
| 2018 | 318 |
| 2019 | 278 |
| 2020 | 234 |
| 2021 | 231 |
| 2022 | 253 |
| 2023 | 264 |
| 2024 | 230 |
| 2025 | 244 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- James Dwight Danab. 1813USAmerican mineralogist, scientist and zoologist (1813-1895)
- Dana Andrewsb. 1909USAmerican actor (1909–1992)
- Dana Iveyb. 1941USAmerican actress
- Dana Rosemary Scallonb. 1951IENorthern Irish singer and politician
- Dana Delanyb. 1956USAmerican actress
- Barbara Broccolib. 1960USnot in their usual nameAmerican film producer
- Dana Schweigerb. 1968USAmerican television presenter, entrepreneur and model
- Dana Internationalb. 1969ILIsraeli singer
- Dana Nălbarub. 1976RORomanian singer
- Aaliyahb. 1979USnot in their usual nameAmerican R&B singer (1979–2001)
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 115 sources across 58 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 172K | #264 |
| CZ Czechia | MVČR — living population register 2017 | — | 102K | #51 |
| CZ Czechia | naše jména — 2016 MVČR snapshot | — | 51K | #59 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 38K | #264 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 5.7K | #6,008 |
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 5.3K | #5,939 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 4.9K | #6,652 |
| EC Ecuador | INEC — civil registry names | 2024 | 4.9K | #361 |
| NL Netherlands | Meertens NVB — Nederlandse Voornamenbank (live per-name BRP counts, 1790-2017) | — | 2.7K | #1,147 |
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 2.5K | #1,506 |
| LV Latvia | PMLP — Personvārdu meklētājs (per-name population-register lookup) | — | 2.4K | #223 |
| LV Latvia | PMLP — Personu vārdi (given names in population register) | — | 2.4K | — |
Reference works 5
- Słownik nazwisk współcześnie w Polsce używanych (Tom II: C-D)
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 1,408 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Dana?
- We estimate roughly 330 thousand people bear Dana (counting its spellings and scripts) across 10 countries in our records.
- In which country does Dana have the most bearers?
- We estimate about 172 thousand people bear Dana in the United States, more than in any other country in our records, where it is most often spelled dana.
- Where is Dana most common?
- Measured as a share of residents rather than as a count, Dana is densest in the Czechia — about 1 in 105 people — even though United States holds more of our records for it.
- How common is Dana compared with other names?
- In the United States, Dana is the 233rd most common given name of 3,122,706 given names recorded there.
- Is Dana a male or female name?
- Dana is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Dana mean?
- Recorded meaning: Short form used as a given name; often linked to Hebrew or Slavic roots.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/danaThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Dana” — the 233rd most common given name in United States. Data snapshot 2026-09-12.