Geneva
loc · English · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Geneva is a name, with more bearers in the United States than in any other country. It appears chiefly in English and German, written in the Latin script. Recorded meaning: 2 Of recent origin and uncertain derivation: possibly a variant of Jennifer.
- CHSwitzerland1 in 908◐
- PTPortugal1 in 11K
- USUnited States1 in 12K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈29K ●
- 3 ●
- Sources
- 356 ●
- 1 in 12K ◐
across 8 countries
recorded for this name
393K records
Official registry-verified
United States
Spellings & scripts●
4 other spellings are counted as the same name:
Locally spelled Ginevra in IT Italy, ES Spain, BE Belgium, Ginebra in PE Peru, CO Colombia, Genebra in BR Brazil, PT Portugal and Geneve in FR France.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
2 Of recent origin and uncertain derivation: possibly a variant of Jennifer. In form it coincides with the name of the 97 city in Switzerland (compare Florence and ) Venetia). It may alternatively have been intended as a short form of Genevieve. this name that the generic term Geordie for a Tynesider derives.
Sources 1
- A concise dictionary of first names
Attested across 14 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | ||||
|---|---|---|---|---|---|---|
| US United States | 27,558 | 328K rec. | 1 in 12K | 28K | Geneva | 356 |
| CH Switzerland | 18,693 | 289 rec. | — | 9 | Geneva | 15 |
| FR France | 7,380 | 3.4K rec. | — | 62 | Geneve | 108 |
| IT Italy | 4,026 | 5.8K rec. | — | 4.2K | Ginevra | 117 |
| PE Peru | 2,159 | 411 rec. | — | — | Ginebra | 8 |
| CO Colombia | 1,902 | 571 rec. | — | — | Ginebra | 8 |
| IL Israel | 1,713 | 604 rec. | — | 5 | ג'נאביב | 9 |
| PT Portugal | 1,067 | 81 rec. | — | — | Genebra | 15 |
| GB United Kingdom | 761 | 13K rec. | — | listed | Geneva | 62 |
| ES Spain | 555 | 1.1K rec. | 1 in 90K | 555 | Ginevra | 36 |
| BR Brazil | 239 | 923 rec. | 1 in 886K | 274 | Genebra | 30 |
| NL Netherlands | 117 | 448 rec. | 1 in 148K | 117 | Genéva | 16 |
Roughly 28K people in United States bear this name (about 1 in 12K). Estimates project the name's share of our records onto national population, so each is only as good as the record base beside it — the Basis column gives that base; rows marked △ rest on fewer records than the estimate itself and are order-of-magnitude at best.
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English171K16%
- German13K1%
- Portuguese8731%
- French6161%
- Spanish1551%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 171,377 | 16% |
| German | 13,208 | 1% |
| Portuguese | 873 | 1% |
| French | 616 | 1% |
| Spanish | 155 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Geneva is also recorded in 2 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In English, city, lake. Switzerland: US pi name
as a namePronouncing Dictionary of Proper Names
English: of recent origin and uncertain derivation. In form it coincides with the city in Switzerland (cf. FLORENCE and VENETIA ), but it may rather have been intended as a Latinate short form of GENEVIÈVE .
as a word
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 28 |
| 1881 | 35 |
| 1882 | 47 |
| 1883 | 48 |
| 1884 | 63 |
| 1885 | 50 |
| 1886 | 71 |
| 1887 | 95 |
| 1888 | 109 |
| 1889 | 117 |
| 1890 | 112 |
| 1891 | 96 |
| 1892 | 131 |
| 1893 | 152 |
| 1894 | 180 |
| 1895 | 180 |
| 1896 | 197 |
| 1897 | 183 |
| 1898 | 220 |
| 1899 | 218 |
| 1900 | 319 |
| 1901 | 244 |
| 1902 | 308 |
| 1903 | 308 |
| 1904 | 374 |
| 1905 | 398 |
| 1906 | 396 |
| 1907 | 464 |
| 1908 | 511 |
| 1909 | 539 |
| 1910 | 699 |
| 1911 | 688 |
| 1912 | 991 |
| 1913 | 1,069 |
| 1914 | 1,371 |
| 1915 | 1,856 |
| 1916 | 1,919 |
| 1917 | 1,997 |
| 1918 | 2,191 |
| 1919 | 2,262 |
| 1920 | 2,467 |
| 1921 | 2,485 |
| 1922 | 2,444 |
| 1923 | 2,406 |
| 1924 | 2,582 |
| 1925 | 2,470 |
| 1926 | 2,329 |
| 1927 | 2,263 |
| 1928 | 1,981 |
| 1929 | 1,846 |
| 1930 | 1,798 |
| 1931 | 1,664 |
| 1932 | 1,632 |
| 1933 | 1,419 |
| 1934 | 1,472 |
| 1935 | 1,306 |
| 1936 | 1,335 |
| 1937 | 1,331 |
| 1938 | 1,179 |
| 1939 | 1,143 |
| 1940 | 1,069 |
| 1941 | 1,051 |
| 1942 | 1,046 |
| 1943 | 995 |
| 1944 | 916 |
| 1945 | 913 |
| 1946 | 955 |
| 1947 | 925 |
| 1948 | 828 |
| 1949 | 787 |
| 1950 | 756 |
| 1951 | 720 |
| 1952 | 694 |
| 1953 | 746 |
| 1954 | 646 |
| 1955 | 559 |
| 1956 | 545 |
| 1957 | 560 |
| 1958 | 492 |
| 1959 | 457 |
| 1960 | 431 |
| 1961 | 425 |
| 1962 | 371 |
| 1963 | 343 |
| 1964 | 376 |
| 1965 | 300 |
| 1966 | 287 |
| 1967 | 293 |
| 1968 | 261 |
| 1969 | 263 |
| 1970 | 297 |
| 1971 | 239 |
| 1972 | 249 |
| 1973 | 285 |
| 1974 | 214 |
| 1975 | 252 |
| 1976 | 247 |
| 1977 | 249 |
| 1978 | 248 |
| 1979 | 230 |
| 1980 | 257 |
| 1981 | 260 |
| 1982 | 246 |
| 1983 | 258 |
| 1984 | 218 |
| 1985 | 236 |
| 1986 | 209 |
| 1987 | 188 |
| 1988 | 238 |
| 1989 | 226 |
| 1990 | 231 |
| 1991 | 210 |
| 1992 | 208 |
| 1993 | 209 |
| 1994 | 197 |
| 1995 | 190 |
| 1996 | 185 |
| 1997 | 184 |
| 1998 | 180 |
| 1999 | 180 |
| 2000 | 157 |
| 2001 | 164 |
| 2002 | 165 |
| 2003 | 153 |
| 2004 | 155 |
| 2005 | 151 |
| 2006 | 161 |
| 2007 | 170 |
| 2008 | 156 |
| 2009 | 171 |
| 2010 | 151 |
| 2011 | 157 |
| 2012 | 185 |
| 2013 | 158 |
| 2014 | 170 |
| 2015 | 203 |
| 2016 | 195 |
| 2017 | 173 |
| 2018 | 160 |
| 2019 | 160 |
| 2020 | 152 |
| 2021 | 132 |
| 2022 | 146 |
| 2023 | 139 |
| 2024 | 131 |
| 2025 | 125 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Gene Stratton-Porterb. 1863USnot in their usual nameAmerican writer and naturalist (1863–1924)
- Herma Albertson Baggleyb. 1896USnot in their usual nameAmerican park ranger, naturalist, author, botanical collector and teacher (1896 – 1981)
- Gene Klossb. 1903USnot in their usual nameAmerican artist (1903–1996)
- Geneva Mitchellb. 1905USAmerican actress (1907-1949)
- Geneva Dukerb. 1905USAmerican actress (1905–1976)
- Geneva G. Belfordb. 1932USComputer scientist
- Geneva Gayb. 1945USprofessor of multicultural education
- Geneva Cruzb. 1976PHFilipino actress and singer (born 1976)
- Geneva Lockeb. 1988CACanadian actress
- Geneva Coulterb. 1999CACanadian ice hockey player (born 1999)
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 47 sources across 27 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 28K | #1,324 |
| BR Brazil | Brasil.IO genero-nomes (IBGE Censo 2010 mirror, CC-BY-SA) | — | 274 | #11,333 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 252 | #76,275 |
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 248 | #72,905 |
| BR Brazil | IBGE — Nomes (census name API) | — | 246 | #22,323 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 241 | #83,936 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 239 | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 235 | #22,399 |
| US United States | SSA — National Baby Names (1880–present) | 2025 | 125 | — |
| NL Netherlands | Meertens NVB — Nederlandse Voornamenbank (all-time BRP bearer counts, 2018) | — | 117 | #5,035 |
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 76 | #19,606 |
| ES Spain | INE — Nombres más frecuentes (Padrón Municipal) | — | 74 | #8,930 |
Reference works 3
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Wikipedia given-name tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 293 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Geneva?
- We estimate roughly 29 thousand people bear Geneva (counting its spellings and scripts) across 8 countries in our records.
- In which country does Geneva have the most bearers?
- We estimate about 28 thousand people bear Geneva in the United States, more than in any other country in our records, where it is most often spelled geneva.
- What does the name Geneva mean?
- Recorded meaning: 2 Of recent origin and uncertain derivation: possibly a variant of Jennifer.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/genevaThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Geneva”. Data snapshot 2026-09-12.