Vanesa
given name · Spanish · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Vanesa is a given name, most frequently recorded in Argentina. It appears chiefly in Spanish and Portuguese, written in the Latin script. Recorded meaning: Krsna (N).
- ARArgentina1 in 469◐
- BRBrazil1 in 532
- ECEcuador1 in 864
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈820K ●
- 4 ●
- Sources
- 261 ●
- 1 in 532 ◐
across 17 countries
recorded for this name
1.1M records
Official registry-verified
Brazil
Spellings & scripts●
Locally spelled Vanessa in GR Greece.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
Krsna (N)
Sources 1
- Sunama Sarit (Hindi) Ten Thousand Sanskrit Names
Attested across 7 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| AR Argentina | #123 | 1,457,300 | 862K rec. | — | 47 | Vanesa | 138 |
| BR Brazil | — | 397,874△ | 17K rec. | 1 in 532 | 419K | Vanesa | 88 |
| US United States | — | 238,897△ | 26K rec. | 1 in 1.4K | 239K | Vanesa | 261 |
| FR France | — | 80,810△ | 4 rec. | 1 in 840 | 81K | — | 2 |
| PE Peru | #557 | 51,217 | 37K rec. | — | — | Vanesa | 63 |
| ES Spain | #127 | 44,785 | 116K rec. | 1 in 1.1K | 45K | Vanesa | 181 |
| MX Mexico | #651 | 38,855 | 21K rec. | — | 267 | Vanesa | 145 |
| CO Colombia | #209 | 38,416 | 11K rec. | — | 2 | Vanesa | 107 |
| EC Ecuador | — | 19,577△ | 292 rec. | 1 in 864 | 20K | Vanesa | 34 |
| VE Venezuela | — | 16,045 | 11K rec. | — | — | Vanesa | 41 |
| CL Chile | #504 | 15,546 | 1.3K rec. | — | 2 | Vanesa | 69 |
| CZ Czechia | — | 10,862△ | 1 rec. | 1 in 985 | 11K | — | 3 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Spanish2M83%
- Portuguese194K8%
- Czech47K2%
- Catalan45K2%
- English39K2%
Show as table
| Name | Records | Note |
|---|---|---|
| Spanish | 1,975,931 | 83% |
| Portuguese | 193,624 | 8% |
| Czech | 47,185 | 2% |
| Catalan | 44,808 | 2% |
| English | 38,688 | 2% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Vanesa is also recorded in one other lexicon, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In Latvian, Sievietes vārds
as a wordTēzaurs.lv (Dictionary and Thesaurus of Latvian, AiLab / LU MII)
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1953 | 7 |
| 1954 | 5 |
| 1955 | 5 |
| 1956 | 10 |
| 1957 | 9 |
| 1958 | 18 |
| 1959 | 9 |
| 1960 | 13 |
| 1961 | 17 |
| 1962 | 14 |
| 1963 | 10 |
| 1964 | 15 |
| 1965 | 10 |
| 1966 | 10 |
| 1967 | 10 |
| 1968 | 13 |
| 1969 | 8 |
| 1970 | 16 |
| 1971 | 26 |
| 1972 | 16 |
| 1973 | 12 |
| 1974 | 17 |
| 1975 | 25 |
| 1976 | 29 |
| 1977 | 48 |
| 1978 | 34 |
| 1979 | 51 |
| 1980 | 56 |
| 1981 | 67 |
| 1982 | 82 |
| 1983 | 116 |
| 1984 | 129 |
| 1985 | 120 |
| 1986 | 120 |
| 1987 | 119 |
| 1988 | 119 |
| 1989 | 136 |
| 1990 | 151 |
| 1991 | 166 |
| 1992 | 151 |
| 1993 | 164 |
| 1994 | 209 |
| 1995 | 183 |
| 1996 | 237 |
| 1997 | 246 |
| 1998 | 225 |
| 1999 | 213 |
| 2000 | 197 |
| 2001 | 217 |
| 2002 | 271 |
| 2003 | 240 |
| 2004 | 220 |
| 2005 | 209 |
| 2006 | 220 |
| 2007 | 236 |
| 2008 | 231 |
| 2009 | 175 |
| 2010 | 118 |
| 2011 | 108 |
| 2012 | 133 |
| 2013 | 84 |
| 2014 | 68 |
| 2015 | 54 |
| 2016 | 42 |
| 2017 | 41 |
| 2018 | 30 |
| 2019 | 32 |
| 2020 | 22 |
| 2021 | 23 |
| 2022 | 26 |
| 2023 | 24 |
| 2024 | 24 |
| 2025 | 28 |
US SSA — National Baby Names (1880–present) — 73 years between 1953–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Vanesa Romerob. 1978ESSpanish presenter, model and television presenter
- Vanesa Majab. 1978ARactress
- Vanesa Martínb. 1980ESSpanish singer and songwriter
- Vanesa Tomasinob. 1981SVSalvadorian actress
- Vanesa Amorósb. 1982ESSpanish handball player
- Tania Rincónb. 1986MXnot in their usual nameMexican TV presenter
- Vanesa Restrepob. 1987COColombian actress and model
- Vanesa Furlanettob. 1987ARArgentine tennis player
- Vanesa Santanab. 1990ARArgentine footballer
- Vanesa Kaladzinskayab. 1992BYBelarusian wrestler
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 76 sources across 42 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 45K | #185 |
| ES Spain | INE — Nombres más frecuentes (Padrón Municipal) | — | 44K | #102 |
| BR Brazil | IBGE — Nomes (census name API) | — | 19K | #1,421 |
| BR Brazil | IBGE — names by decade (Kaggle mirror) | 2022 | 11K | — |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 11K | #1,578 |
| CZ Czechia | MVČR — living population register 2017 | — | 11K | #188 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 7K | #3,129 |
| CZ Czechia | naše jména — 2016 MVČR snapshot | — | 5.4K | #211 |
| EC Ecuador | INEC — civil registry names | 2024 | 2K | #616 |
| XK Kosovo | ASK Kosovo — Kërko Emrin (Name Search) | — | 1.3K | #589 |
| HR Croatia | DZS — Učestalost osobnih imena (Popis 2021) | 2021 | 1.3K | — |
| HR Croatia | DZS — Imena i prezimena (per-token lookup form) | 2021 | 1.1K | #517 |
Reference works 4
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikipedia given-name tokens
- Wikipedia surname tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 654 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Vanesa?
- We estimate roughly 820 thousand people bear Vanesa (counting its spellings and scripts) across 17 countries in our records.
- In which country does Vanesa have the most bearers?
- Vanesa is most frequently recorded in Argentina, where it is most often spelled vanesa.
- How common is Vanesa compared with other names?
- In Argentina, Vanesa is the 123rd most common given name of 517,176 given names recorded there.
- Is Vanesa a male or female name?
- Vanesa is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Vanesa mean?
- Recorded meaning: Krsna (N)
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/vanesaThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Vanesa” — the 123rd most common given name in Argentina. Data snapshot 2026-09-12.