Asra
given name · Hindi · Latin script
Recorded as a female name· opposite-gender records fall within measured source noise
Asra is a given name, most frequently recorded in India. It appears chiefly in Hindi and English, written in the Latin script. Recorded meaning: Tunis; Livorno; Tripoli.
- INIndia1 in 85K◐
- USUnited States1 in 473K
- AFAfghanistan1 in 15K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈1.1K ●
- 2 ●
- Sources
- 133 ●
- 1 in 52K ◐
across 7 countries
recorded for this name
17K records
Official registry-verified
Sweden
Spellings & scripts●
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
Tunis; Livorno; Tripoli
Sources 1
- Dicionario Sefaradi De SobrenomesDictionary Of Sephardic Surnames Inclusive Cristaos-Novos, Conversos, Marranos, Italianos,…
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | ||||
|---|---|---|---|---|---|---|
| IN India | 38,107 | 12K rec. | — | 28 | Asra | 62 |
| PK Pakistan | 721 | 128 rec. | — | listed | Asra | 37 |
| US United States | 703 | 3.1K rec. | 1 in 473K | 703 | Asra | 133 |
| ID Indonesia | 626 | 177 rec. | — | listed | Asra | 66 |
| MY Malaysia | 399 | 351 rec. | — | — | Asra | 18 |
| SE Sweden | 198△ | 46 rec. | 1 in 52K | 198 | — | 8 |
| EG Egypt | 198 | 74 rec. | — | — | Asra | 15 |
| GB United Kingdom | 197 | 193 rec. | — | listed | Asra | 31 |
| AT Austria | 191 | 9 rec. | — | 57 | Asra | 8 |
| TR Türkiye | 185 | 233 rec. | — | — | Asra | 10 |
| AU Australia | 164 | 160 rec. | — | 1 | Asra | 39 |
| CA Canada | 148 | 78 rec. | — | 1 | Asra | 22 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- Hindi13K26%
- English9.9K20%
- Assamese7.1K14%
- Telugu7.1K14%
- Indonesian1.9K4%
Show as table
| Name | Records | Note |
|---|---|---|
| Hindi | 12,645 | 26% |
| English | 9,912 | 20% |
| Assamese | 7,127 | 14% |
| Telugu | 7,127 | 14% |
| Indonesian | 1,863 | 4% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Asra is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In Arabic, travel by night
as a nameA Dictionary of Muslim Names
Brilliant.
as a nameThe African book of names
In Arabic, to travel by night, to make someone travel by night. Asra refers to the night journey of Muhammad (s) to the seven heavens. See Israa’ ¢l_.) (m.)
as a nameA Dictionary of Muslim Names
In Arabic, travel by night. Asra refers to the night journey of Muhammad (s) to the seven heavens. See Isra ¢l,w!, the night journey of Muhammad (s)
as a nameA Dictionary of Muslim Names
In Arabic, to travel by night; to make someone travel by night
as a nameA Dictionary of Muslim Names
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1923 | 1 |
| 1926 | 1 |
| 1928 | 1 |
| 1929 | 2 |
| 1932 | 2 |
| 1933 | 1 |
| 1934 | 2 |
| 1935 | 1 |
| 1936 | 2 |
| 1937 | 3 |
| 1938 | 4 |
| 1939 | 1 |
| 1940 | 3 |
| 1941 | 2 |
| 1942 | 5 |
| 1943 | 4 |
| 1944 | 4 |
| 1945 | 1 |
| 1946 | 9 |
| 1947 | 10 |
| 1948 | 4 |
| 1949 | 8 |
| 1950 | 3 |
| 1951 | 6 |
| 1952 | 6 |
| 1953 | 5 |
| 1954 | 9 |
| 1955 | 7 |
| 1956 | 7 |
| 1957 | 9 |
| 1958 | 11 |
| 1959 | 21 |
| 1960 | 11 |
| 1961 | 8 |
| 1962 | 21 |
| 1963 | 23 |
| 1964 | 29 |
| 1965 | 18 |
| 1966 | 18 |
| 1967 | 26 |
| 1968 | 18 |
| 1969 | 22 |
| 1970 | 24 |
| 1971 | 24 |
| 1972 | 33 |
| 1973 | 19 |
| 1974 | 26 |
| 1975 | 30 |
| 1976 | 25 |
| 1977 | 30 |
| 1978 | 38 |
| 1979 | 25 |
| 1980 | 28 |
| 1981 | 45 |
| 1982 | 41 |
| 1983 | 60 |
| 1984 | 38 |
| 1985 | 53 |
| 1986 | 51 |
| 1987 | 52 |
| 1988 | 48 |
| 1989 | 77 |
| 1990 | 69 |
| 1991 | 94 |
| 1992 | 89 |
| 1993 | 110 |
| 1994 | 95 |
| 1995 | 93 |
| 1996 | 67 |
| 1997 | 57 |
| 1998 | 37 |
| 1999 | 1 |
| 2008 | 6 |
| 2010 | 4 |
| 2011 | 2 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 4 |
| 2015 | 4 |
IN naampy — India given names from state electoral rolls (in-rolls) — 79 years between 1923–2015. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Asra Nomanib. 1965INAmerican journalist (born 1965)
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 50 sources across 29 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| IN India | India Names Dataset — Andhra Pradesh Electoral Rolls (Internet Archive) | — | 7.1K | #729 |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 703 | #15,903 |
| NO Norway | SSB — Navnesøk (name-search service, living population) | — | 208 | #4,673 |
| SE Sweden | Skatteverket — Sök hur många som har ett visst namn (living population) | — | 198 | #5,271 |
| SE Sweden | SCB — Namnstatistik (to 2023) | 2020 | 125 | — |
| XK Kosovo | ASK Kosovo — Kërko Emrin (Name Search) | — | 75 | #3,630 |
| FI Finland | DVV — Nimipalvelu (Finnish name service, per-name lookup) | — | 71 | #6,718 |
| AT Austria | Statistik Austria — STATatlas Vornamen WFS (per-name time series 1984–2024) | 2024 | 57 | #504 |
| DK Denmark | Danmarks Statistik — Hvor mange hedder...? (living-population name counts) | — | 53 | #2,498 |
| US United States | SSA — National Baby Names (1880–present) | 2025 | 45 | — |
| FI Finland | DVV — Etunimitilasto (Finnish given names register) | — | 45 | — |
| IN India | Instate — India surnames by state (real counts) from electoral rolls | — | 42 | #40,008 |
Reference works 3
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 309 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Asra?
- We estimate roughly 1.1 thousand people bear Asra (counting its spellings and scripts) across 7 countries in our records.
- In which country does Asra have the most bearers?
- Asra is most frequently recorded in India, where it is most often spelled asra.
- Is Asra a male or female name?
- Asra is a female name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Asra mean?
- Recorded meaning: Tunis; Livorno; Tripoli
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/asraThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Asra”. Data snapshot 2026-09-12.