Matt
given name · English · Latin script
Recorded as a male name· opposite-gender records fall within measured source noise
Matt is a given name, most frequently recorded in the United Kingdom. In New Zealand it is the 74th most common given name. It appears chiefly in English and , written in the Latin script. Recorded meaning: Toponymic surname from Matt/Matte ‘meadow, grassland’.
- NZNew Zealand1 in 955◐
- AUAustralia1 in 1K
- CACanada1 in 1.6K
carrying the name, one hue, darker where it is more common. Hover a country for its figure.
- ≈167K ●
- 5 ●
- Sources
- 564 ●
- 1 in 155 ◐
across 10 countries
recorded for this name
1.8M records
Official registry-verified
Denmark
Spellings & scripts●
Locally spelled Mat in MY Malaysia.
Spellings marked ● are how people bearing the name write it in our records; ○ marks a model's transliteration. Click a spelling to open its page.
Meaning & origin●
Toponymic surname from Matt/Matte ‘meadow, grassland’. Bearer count not given.
Sources 1
- Deutscher Familiennamenatlas, Band 4: Familiennamen nach Herkunft und Wohnstätte
Attested across 16 languages in the etymology graph.
Where in the world●
Sorted by bearers counted by national registers, records where none counts.
| Country | Most common spelling | Sources | |||||
|---|---|---|---|---|---|---|---|
| GB United Kingdom | #269 | 125,054 | 105K rec. | — | 4 | Matt | 281 |
| AU Australia | #203 | 110,893 | 102K rec. | — | 3 | Matt | 298 |
| US United States | #262 | 110,290 | 1.4M rec. | 1 in 3K | 110K | Matt | 564 |
| CA Canada | #254 | 51,688 | 46K rec. | — | 4 | Matt | 229 |
| DK Denmark | — | 37,932△ | 288 rec. | 1 in 155 | 38K | Matt | 62 |
| NO Norway | — | 9,304△ | 272 rec. | 1 in 588 | 32K | Matt | 46 |
| NZ New Zealand | #74 | 8,963 | 5.2K rec. | — | 10 | Matt | 153 |
| PH Philippines | — | 7,660 | 5.7K rec. | — | — | Matt | 98 |
| RU Russia | — | 6,958 | 7K rec. | — | — | Matt | 62 |
| DE Germany | — | 6,542 | 11K rec. | — | 1 | Matt | 129 |
| IT Italy | #889 | 5,409 | 5.8K rec. | — | 2 | Matt | 79 |
| FR France | — | 2,850△ | 40 rec. | 1 in 24K | 2.9K | — | 9 |
Country figures for a list of names, at full precision, are available under licence rather than by scraping this table. How that works.
Languages●
- English2.2M82%
- 102K4%
- Spanish79K3%
- French47K2%
- German28K1%
Show as table
| Name | Records | Note |
|---|---|---|
| English | 2,158,320 | 82% |
| 101,534 | 4% | |
| Spanish | 79,314 | 3% |
| French | 46,508 | 2% |
| German | 28,022 | 1% |
Language is read off each record's context, not declared by the bearer; a share is of all records for this spelling.
Other recorded senses●
Matt is also recorded in 5 other lexicons, as a different name or as an ordinary word. These are senses of the spelling, not of the name above.
In German, Toponymic surname from alem. matte 'Wiese'; bearer count 1463.
as a nameDeutscher Familiennamenatlas, Band 4: Familiennamen nach Herkunft und Wohnstätte
In French, Short form of Matthew; Heb. 'gift of God'.
as a nameDictionnaire généalogique des prénoms
In English, from a diminutive of Matthew, or metonymic for matter; first attested Adam Matte 1275 RH (W)
as a nameA Dictionary of English Surnames
In German, Toponymischer Familienname aus mhd. matte ‚Wiese‘; ggf. auch zu Siedlungs-/FlurN. 1463 Bearer.
as a nameDeutscher Familiennamenatlas, Band 4: Familiennamen nach Herkunft und Wohnstätte
In English, variant of Matte ‘meadow’.
as a nameDictionary of American Family Names
Ordered by how much of this spelling's record each language holds, so a sense from a language the name is barely used in sits last rather than first.
Over time●
Show as table
| Year | records |
|---|---|
| 1880 | 41 |
| 1881 | 29 |
| 1882 | 26 |
| 1883 | 39 |
| 1884 | 55 |
| 1885 | 41 |
| 1886 | 27 |
| 1887 | 34 |
| 1888 | 43 |
| 1889 | 33 |
| 1890 | 28 |
| 1891 | 27 |
| 1892 | 30 |
| 1893 | 30 |
| 1894 | 23 |
| 1895 | 26 |
| 1896 | 28 |
| 1897 | 20 |
| 1898 | 24 |
| 1899 | 21 |
| 1900 | 31 |
| 1901 | 21 |
| 1902 | 27 |
| 1903 | 27 |
| 1904 | 24 |
| 1905 | 24 |
| 1906 | 25 |
| 1907 | 22 |
| 1908 | 19 |
| 1909 | 32 |
| 1910 | 27 |
| 1911 | 40 |
| 1912 | 54 |
| 1913 | 60 |
| 1914 | 103 |
| 1915 | 106 |
| 1916 | 105 |
| 1917 | 114 |
| 1918 | 128 |
| 1919 | 101 |
| 1920 | 94 |
| 1921 | 104 |
| 1922 | 101 |
| 1923 | 89 |
| 1924 | 93 |
| 1925 | 87 |
| 1926 | 75 |
| 1927 | 73 |
| 1928 | 67 |
| 1929 | 65 |
| 1930 | 71 |
| 1931 | 59 |
| 1932 | 58 |
| 1933 | 55 |
| 1934 | 60 |
| 1935 | 59 |
| 1936 | 66 |
| 1937 | 49 |
| 1938 | 57 |
| 1939 | 53 |
| 1940 | 66 |
| 1941 | 55 |
| 1942 | 74 |
| 1943 | 63 |
| 1944 | 61 |
| 1945 | 60 |
| 1946 | 76 |
| 1947 | 78 |
| 1948 | 87 |
| 1949 | 77 |
| 1950 | 76 |
| 1951 | 92 |
| 1952 | 80 |
| 1953 | 108 |
| 1954 | 139 |
| 1955 | 196 |
| 1956 | 371 |
| 1957 | 569 |
| 1958 | 907 |
| 1959 | 975 |
| 1960 | 878 |
| 1961 | 888 |
| 1962 | 857 |
| 1963 | 906 |
| 1964 | 882 |
| 1965 | 800 |
| 1966 | 727 |
| 1967 | 707 |
| 1968 | 782 |
| 1969 | 799 |
| 1970 | 739 |
| 1971 | 805 |
| 1972 | 588 |
| 1973 | 502 |
| 1974 | 400 |
| 1975 | 408 |
| 1976 | 340 |
| 1977 | 293 |
| 1978 | 234 |
| 1979 | 255 |
| 1980 | 236 |
| 1981 | 198 |
| 1982 | 197 |
| 1983 | 226 |
| 1984 | 178 |
| 1985 | 167 |
| 1986 | 163 |
| 1987 | 135 |
| 1988 | 145 |
| 1989 | 105 |
| 1990 | 92 |
| 1991 | 83 |
| 1992 | 87 |
| 1993 | 60 |
| 1994 | 67 |
| 1995 | 50 |
| 1996 | 52 |
| 1997 | 56 |
| 1998 | 56 |
| 1999 | 69 |
| 2000 | 48 |
| 2001 | 53 |
| 2002 | 59 |
| 2003 | 55 |
| 2004 | 46 |
| 2005 | 40 |
| 2006 | 67 |
| 2007 | 62 |
| 2008 | 68 |
| 2009 | 60 |
| 2010 | 51 |
| 2011 | 44 |
| 2012 | 56 |
| 2013 | 47 |
| 2014 | 61 |
| 2015 | 57 |
| 2016 | 59 |
| 2017 | 72 |
| 2018 | 42 |
| 2019 | 39 |
| 2020 | 37 |
| 2021 | 37 |
| 2022 | 34 |
| 2023 | 46 |
| 2024 | 46 |
| 2025 | 29 |
US SSA — National Baby Names (1880–present) — 146 years between 1880–2025. One register's own figures, never a sum across registers: two registers counting the same people would double them.
Notable people with this name●
- Matt Busbyb. 1909GBScottish football player and manager (1909-1994)
- Matt Cravenb. 1956CACanadian actor
- Matt Salingerb. 1960USAmerican actor
- Matt Dillonb. 1964USAmerican actor
- Matt LeBlancb. 1967USAmerican actor
- Matt Damonb. 1970USAmerican actor (born 1970)
- Matt Rossb. 1970USAmerican actor
- Matt Geraldb. 1970USAmerican actor
- Matt Lanterb. 1983USAmerican actor
- Matt Cardonab. 1985USAmerican professional wrestler
The ten people covered by the most Wikipedia language editions — a proxy for cross-cultural notability, which favours historical and Western figures over equally prominent contemporary ones — shown by birth year. Source: Wikidata (CC0).
Evidence●
Attested in 86 sources across 41 countries.
| Country | Register | Year | Count | Rank |
|---|---|---|---|---|
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 110K | #510 |
| US United States | Census Bureau — Surname Frequency 2010 | 2010 | 4.3K | #7,658 |
| US United States | Census Bureau — Surname Frequency 2000 | 2000 | 4.2K | #7,255 |
| US United States | Census Bureau — Surname Frequency 2020 | 2020 | 3.9K | #8,076 |
| FR France | INSEE — Fichier des prénoms (1900–2024) | 2024 | 2.9K | #830 |
| CH Switzerland | BFS — Familiennamen der Wohnbevölkerung (surnames) | 2024 | 362 | #3,635 |
| BR Brazil | IBGE — Censo 2022 Nomes no Brasil per-token lookup (v3 API, given+surname) | — | 358 | #22,805 |
| NL Netherlands | Meertens NVB — Nederlandse Voornamenbank (live per-name BRP counts, 1790-2017) | — | 278 | #4,530 |
| LI Liechtenstein | Statistik Liechtenstein — Familiennamenstatistik (surnames) | 2020 | 244 | — |
| US United States | Census Bureau — First Name Frequency 2020 by sex | 2020 | 190 | #510 |
| ES Spain | INE — Padrón per-token widgets (current living counts, given + apellidos) | — | 183 | #9,656 |
| ES Spain | INE — Nombres más frecuentes (Padrón Municipal) | — | 109 | #6,889 |
Reference works 6
- Dictionary of American Family Names
- The Oxford Dictionary of Family Names in Britain and Ireland
- Nederlandse FamilienamenBank (Dutch surname bank; ex-Meertens Instituut, now CBG)2007
- Nişanyan Adlar (Turkish given-name national-registry frequency)
- Wikipedia given-name tokens
- Wikidata name items (native-script + romanized given/family names)
These works list the name; their figures are licensed and are not reproduced here.
Register rows as of the 2026-09-12 data build · 634 rows in the corpus for this spelling.
Frequently asked questions
- How common is the name Matt?
- We estimate roughly 167 thousand people bear Matt (counting its spellings and scripts) across 10 countries in our records.
- In which country does Matt have the most bearers?
- Matt is most frequently recorded in the United Kingdom, where it is most often spelled matt.
- Where is Matt most common?
- Measured as a share of residents rather than as a count, Matt is densest in Denmark — about 1 in 155 people — even though United Kingdom holds more of our records for it.
- How common is Matt compared with other names?
- In the United Kingdom, Matt is the 269th most common given name of 369,273 given names recorded there.
- Is Matt a male or female name?
- Matt is a male name in our records. Opposite-gender entries fall within the cross-gender noise we measure in the source data, so we don't report them as usage.
- What does the name Matt mean?
- Recorded meaning: Toponymic surname from Matt/Matte ‘meadow, grassland’.
Query this name via API
curl https://api.mondonomo.ai/api/v1/name-graph/mattThe same payload this page is built from: spellings and scripts, countries and languages, related names, and the registers that attest the form. Rate-limited for casual use. Bulk access and licensing.
About this data
Data snapshot . Figures are rebuilt periodically and will change.
Statistics are aggregated from the Mondonomo name corpus; related names and etymology are inferred from the name graph; pronunciation and any machine-marked transliterations are model-generated. Read how the numbers are made, including their known failure modes, and where the data comes from.
Reference works we consult — surname dictionaries, official name registers, Wikidata and Wiktionary — are named directly, beside the claims they support. The per-country source counts also include datasets of person records: we publish how many there are and their authority tier, but not their names.
Cite this page Mondonomo, “Matt” — the 269th most common given name in United Kingdom. Data snapshot 2026-09-12.